Scroll
Hundreds of carrier tapes for a handful of case sizes. The only way to achieve a perfect FIT carrier tape for 0402 - 0603 - 0705 - 0805 -1206-1210 and larger chips Not all chips are created equal. NPI offers precision made carrier from 3M, Taiwan Carrier and Sinho for total performance. Update 7/20/2023.
PKG tapecode Ao Bo Ko K1 Type code
0201 8X2 0.34 0.71 0.30 CHIP 321
0201TT 8X2 0.35 0.67 0.22 CHIP 1635
0301TT 8X2 0.35 0.86 0.22 CHIP 1614
CHIP3647 8X2 0.36 0.47 0.20 CHIP 1565
0201-JCAP 8X2 0.37 0.67 0.35 CHIP 1591
D10 8X4 0.40 0.40 0.20 CHIP 1328
0401 8X4 0.40 1.10 0.30 CHIP 738
D12 8X2 0.42 0.42 0.32 CHIP 1576
D15 8X2 0.49 0.49 0.33 CHIP 1577
0301.5TT 8X2 0.52 0.82 0.27 CHIP 1613
D30-1 8X2 0.54 0.93 0.24 CHIP 1578
0302TT 8X2 0.56 0.86 0.25 CHIP 1615
D25-1 8X2 0.58 0.80 0.36 CHIP 1579
0402TT 8X2 0.60 1.10 0.20 CHIP 1179
0402DD 8X4 0.60 1.20 0.80 CHIP 1236
TBA 8X2 0.60 1.57 0.31 CHIP 1630
0402 8X2 0.66 1.17 0.41 CHIP 2
TP1 8X2 0.70 0.90 0.50 CHIP 1044
0402OEM 8X2 0.70 1.20 0.54 CHIP 1185
0502DD 8X4 0.73 1.30 1.27 CHIP 1293
0502 8X4 0.76 1.45 0.63 CHIP 1230
0402T 8X2 0.80 1.20 0.40 CHIP 1142
0402L 8X4 0.80 1.20 0.70 CHIP 1128
0503-020 8X4 0.84 1.47 0.51 CHIP 1431
D30 8X4 0.87 0.87 0.30 CHIP 1477
E30 8X4 0.88 1.87 0.37 CHIP 1450
WLCSP4 8X4 0.90 0.90 0.40 CHIP 1589
MIL12 8X4 0.90 1.75 0.63 CHIP 1177
0603-HICAP 8X4 0.90 1.75 0.85 CHIP 1397
0603L 8X4 0.90 1.80 0.70 CHIP 1133
WLCSP6 8X4 0.94 1.36 0.70 CHIP 1588
FC-0.96*0.96-0.4 8X4 0.96 0.96 0.40 CHIP 1586
0603-T 8X4 0.97 1.65 0.41 CHIP 373
D35 8X4 1.00 1.00 0.37 CHIP 1451
0603LL 8X4 1.00 1.90 0.60 CHIP 1169
C06-H 8X4 1.04 1.65 0.79 CHIP 1097
0603-037 8X4 1.05 1.82 1.04 CHIP 1041
FC-1.08*1.23-0.4 8X4 1.08 1.23 0.40 CHIP 1587
0603 8X4 1.09 1.88 0.76 CHIP 201
FC-1.14*1.14*0.4 8X4 1.14 1.14 0.40 CHIP 1590
WLCSP-1.14*1.27*0.43 8X4 1.14 1.27 0.43 CHIP 1605
0404 8X4 1.20 1.20 0.70 CHIP 1342
0405 8X4 1.20 1.50 0.70 CHIP 483
700A-V 12X4 1.20 1.80 1.45 CHIP 1557
3810 12X4 1.20 4.00 0.80 CHIP 1121
LED-93 8x4 1.25 1.46 0.93 CHIP 1472
CSP-1318D 8X4 1.30 1.75 1.19 CHIP 1099
100A 8X4 1.32 2.34 1.40 CHIP 306
0505 8X4 1.35 1.40 0.61 CHIP 248
0705-1.4 8X4 1.35 2.25 1.40 CHIP 1168
0705 8X4 1.37 2.36 1.09 CHIP 372
0506 8X4 1.40 1.80 1.40 CHIP 1035
0805-050 8X4 1.40 2.20 1.20 CHIP 1152
0804 8X4 1.47 2.26 0.89 CHIP 247
1606 12X4 1.50 4.30 0.80 CHIP 258
1006 8X4 1.52 2.92 0.76 CHIP 423
1806 12X4 1.52 4.70 1.04 CHIP 377
0605-040 8X4 1.54 2.03 1.02 CHIP 1381
0805-1.3 8X4 1.55 2.31 1.30 CHIP 1426
0606 8X4 1.57 1.60 0.71 CHIP 3
0905 8X4 1.58 2.65 1.30 CHIP 1627
0806 8X4 1.60 2.30 1.10 CHIP 1220
0805-1.4 8X4 1.60 2.30 1.50 CHIP 1105
1632-1.4 8X4 1.60 3.20 1.40 CHIP 1160
MIL-B 12X8 1.60 4.50 1.60 CHIP 631
1805-041 12X4 1.60 4.90 1.00 CHIP 1042
1005 8X4 1.63 3.02 1.63 CHIP 1210
0606-V 8X4 1.65 0.92 1.53 CHIP 1285
0805 8X4 1.65 2.41 1.02 CHIP 202
TAZ-B 12X4 1.65 4.12 1.65 CHIP 1310
0505D 8X4 1.70 1.80 1.30 CHIP 1051
1406 8X4 1.70 3.80 1.70 CHIP 1159
1505-040 12X4 1.70 4.20 1.00 CHIP 1032
TAZ-A 8X4 1.72 3.05 1.58 CHIP 1371
1206-124 8X4 1.75 3.40 1.15 CHIP 1068
TAZ-C 12X4 1.75 5.61 1.63 CHIP 1376
0805D 8X4 1.76 2.52 1.10 CHIP 737
0906D 8X4 1.80 2.35 1.45 CHIP 1513
1206-070 8X4 1.80 3.50 1.90 CHIP 540
MIL-E 12X8 1.80 5.60 1.90 CHIP 1109
1206 8X4 1.88 3.51 0.91 CHIP 203
MILC 8X4 1.90 3.60 1.70 CHIP 586
TBC-A/S 12X4 1.91 3.53 1.93 CHIP 1314
1008 8X4 2.00 2.50 1.60 CHIP 302
C17-V 12X8 2.00 3.20 2.80 CHIP 1271
1206T 8X4 2.00 3.60 0.70 CHIP 739
1806D 12X4 2.00 4.60 1.80 CHIP 921
2208 12X4 2.10 6.50 0.60 CHIP 380
2520 8X4 2.15 2.70 2.10 CHIP 442
1210-V 12X8 2.20 3.50 2.60 CHIP 1357
1208_OPTO 8X4 2.20 3.90 1.60 CHIP 342
1808-1.6 12X4 2.30 4.90 1.60 CHIP 1033
1410 12X4 2.54 3.56 2.54 CHIP 256
1410-2 8X4 2.67 3.30 1.96 CHIP 1100
1410-10 8X4 2.69 3.45 2.46 CHIP 411
RDIR 16X8 2.70 8.20 0.80 CHIP 821
1010 8X4 2.79 2.92 0.76 CHIP 385
2010 12X4 2.80 5.60 0.90 CHIP 239
1210-HICAP 8X4 2.82 3.56 2.82 CHIP 1379
1210-050 8X4 2.85 3.60 1.30 CHIP 493
1210-065 8X4 2.90 3.50 1.70 CHIP 1040
1210-032 8X4 2.90 3.60 0.81 CHIP 23
1210DD 12X8 2.90 3.60 2.50 CHIP 902
1210-060 8X4 2.90 3.61 1.52 CHIP 407
1210-080 8X4 2.90 3.70 2.00 CHIP 1036
2018 12X4 2.90 5.59 2.36 CHIP 273
2010-D 12X4 2.92 5.60 1.63 CHIP 589
TAZ-D 12X4 2.97 4.29 1.68 CHIP 1338
TAZ-E 12X4 2.97 5.56 1.63 CHIP 1306
0808 12X8 3.00 3.10 2.40 CHIP 859
1210 8X4 3.20 3.10 1.40 CHIP 220
TAZ-G 12X8 3.23 7.21 3.10 CHIP 1303
TBC-B 12X8 3.30 4.17 2.03 CHIP 1307
1812-068 12X8 3.40 4.80 1.70 CHIP 467
1812-094 12X8 3.40 4.80 2.40 CHIP 361
1812-050 12X8 3.50 4.80 1.30 CHIP 1153
1812 12X8 3.50 4.85 0.80 CHIP 238
1812-040 12X8 3.50 4.90 1.00 CHIP 1034
1812DD 12X8 3.50 4.90 3.70 CHIP 1225
2512D 12X8 3.50 6.80 1.15 CHIP 1512
2512 12X8 3.56 6.86 0.91 CHIP 240
CDR04 12X8 3.70 4.50 1.00 CHIP 451
1812-4 12X8 3.79 5.00 3.66 CHIP 365
TAZ-F 12X8 4.12 6.07 2.13 CHIP 1308
2316-105 12X8 4.19 5.84 2.74 CHIP 547
TAZ-H 12X8 4.32 7.63 3.30 CHIP 1304
1625 16X8 4.50 6.70 1.30 CHIP 1173
1825-090 16X8 4.90 6.80 2.30 CHIP 1151
1825-125 12X8 4.90 6.80 3.20 CHIP 1038
1825-068 12X8 5.00 6.60 1.70 CHIP 1037
2018 16X8 5.10 5.60 1.80 CHIP 662
RES-2040 24X12 5.10 11.70 1.00 CHIP 791
4545 12X8 5.30 5.30 2.80 CHIP 823
5050 12X8 5.40 5.80 2.00 CHIP 1161
7545 16X8 5.40 7.90 2.20 CHIP 227
2220 12X8 5.60 6.30 2.40 CHIP 205
2225 12X8 5.80 6.50 1.80 CHIP 300
2225-092 12X8 6.10 6.90 2.30 CHIP 1039
2824/TANTV 12X8 6.40 7.60 3.80 CHIP 630
MIL-1825 12X8 6.50 4.70 2.70 2.30 CHIP 497
2225-S 16X8 6.58 6.03 2.13 CHIP 1110
4527 24X12 7.00 11.90 4.80 CHIP 320
6030 24X12 8.00 15.60 3.50 CHIP 1132
3040 16X12 10.10 6.70 3.80 CHIP 473
>
Go Back