Scroll
Hundreds of carrier tapes for a handful of case sizes. The only way to achieve a perfect FIT carrier tape for 0402 - 0603 - 0705 - 0805 -1206-1210 and larger chips Not all chips are created equal. NPI offers precision made carrier from 3M, Taiwan Carrier and Sinho for total performance. Update 10/3/24.
gpt packagetype tapecode a0 k0 k0 k1 gptid
0201 CHIP 8X2 0.34 0.71 0.3 321
0201TT CHIP 8X2 0.35 0.67 0.22 1635
0301TT CHIP 8X2 0.35 0.86 0.22 1614
CHIP3647 CHIP 8X2 0.36 0.47 0.2 1565
0201-JCAP CHIP 8X2 0.37 0.67 0.35 1591
D10 CHIP 8X4 0.4 0.4 0.2 1328
0401 CHIP 8X4 0.4 1.1 0.3 738
D12 CHIP 8X2 0.42 0.42 0.32 1576
D15 CHIP 8X2 0.49 0.49 0.33 1577
0301.5TT CHIP 8X2 0.52 0.82 0.27 1613
D30-1 CHIP 8X2 0.54 0.93 0.24 1578
0302TT CHIP 8X2 0.56 0.86 0.25 1615
D25-1 CHIP 8X2 0.58 0.8 0.36 1579
0402TT CHIP 8X2 0.6 1.1 0.2 1179
0402DD CHIP 8X4 0.6 1.2 0.8 1236
TBA CHIP 8X2 0.6 1.57 0.31 1630
0402 CHIP 8X2 0.66 1.17 0.41 2
TP1 CHIP 8X2 0.7 0.9 0.5 1044
0402OEM CHIP 8X2 0.7 1.2 0.54 1185
0502DD CHIP 8X4 0.73 1.3 1.27 1293
0502 CHIP 8X4 0.76 1.45 0.63 1230
0402T CHIP 8X2 0.8 1.2 0.4 1142
0402L CHIP 8X4 0.8 1.2 0.7 1128
0503-020 CHIP 8X4 0.84 1.47 0.51 1431
D30 CHIP 8X4 0.87 0.87 0.3 1477
E30 CHIP 8X4 0.88 1.87 0.37 1450
WLCSP4 CHIP 8X4 0.9 0.9 0.4 1589
MIL12 CHIP 8X4 0.9 1.75 0.63 1177
0603-HICAP CHIP 8X4 0.9 1.75 0.85 1397
0603L CHIP 8X4 0.9 1.8 0.7 1133
WLCSP6 CHIP 8X4 0.94 1.36 0.7 1588
0603TT CHIP 8X4 0.94 1.79 0.17 1665
FC-0.96*0.96-0.4 CHIP 8X4 0.96 0.96 0.4 1586
0603-T CHIP 8X4 0.97 1.65 0.41 373
D35 CHIP 8X4 1 1 0.37 1451
0603LL CHIP 8X4 1 1.9 0.6 1169
C06-H CHIP 8X4 1.04 1.65 0.79 1097
0603-037 CHIP 8X4 1.05 1.82 1.04 1041
FC-1.08*1.23-0.4 CHIP 8X4 1.08 1.23 0.4 1587
0603 CHIP 8X4 1.12 1.85 0.84 201
FC-1.14*1.14*0.4 CHIP 8X4 1.14 1.14 0.4 1590
WLCSP-1.14*1.27*0.43 CHIP 8X4 1.14 1.27 0.43 1605
0404 CHIP 8X4 1.2 1.2 0.7 1342
0504 CHIP 8X4 1.2 1.5 0.7 483
700A-V CHIP 12X4 1.2 1.8 1.45 1557
3810 CHIP 12X4 1.2 4 0.8 1121
LED-93 CHIP 8x4 1.25 1.46 0.93 1472
CSP-1318D CHIP 8X4 1.3 1.75 1.19 1099
100A CHIP 8X4 1.32 2.34 1.4 306
0505 CHIP 8X4 1.35 1.4 0.61 248
0705-1.4 CHIP 8X4 1.35 2.25 1.4 1168
0705 CHIP 8X4 1.37 2.36 1.09 372
0506 CHIP 8X4 1.4 1.8 1.35 1035
0805-050x CHIP 8X4 1.4 2.2 1.2 1152
0804 CHIP 8X4 1.47 2.26 0.89 247
1606 CHIP 12X4 1.5 4.3 0.8 258
1006 CHIP 8X4 1.52 2.92 0.76 423
1806 CHIP 12X4 1.52 4.7 1.04 377
0605-040 CHIP 8X4 1.54 2.03 1.02 1381
0805-1.3 CHIP 8X4 1.55 2.31 1.3 1426
0606 CHIP 8X4 1.57 1.6 0.71 3
0905 CHIP 8X4 1.58 2.65 1.3 1627
0806 CHIP 8X4 1.6 2.3 1.1 1220
0805-1.4 CHIP 8X4 1.6 2.3 1.5 1105
TAZ-R CHIP 8X4 1.6 2.41 1.27 1694
1632-1.4 CHIP 8X4 1.6 3.2 1.4 1160
MIL-B CHIP 12X8 1.6 4.5 1.6 631
1805-041 CHIP 12X4 1.6 4.9 1 1042
1005 CHIP 8X4 1.63 3.02 1.63 1210
0606-V CHIP 8X4 1.65 0.92 1.53 1285
0805 CHIP 8X4 1.65 2.41 1.02 202
TAZ-B CHIP 12X4 1.65 4.12 1.65 1310
0505D CHIP 8X4 1.7 1.8 1.3 1051
1406 CHIP 8X4 1.7 3.8 1.7 1159
1505-040 CHIP 12X4 1.7 4.2 1 1032
TAZ-A CHIP 8X4 1.72 3.05 1.58 1371
1206-124 CHIP 8X4 1.75 3.4 1.15 1068
TAZ-C CHIP 12X4 1.75 5.61 1.63 1376
0805D CHIP 8X4 1.76 2.52 1.1 737
0906D CHIP 8X4 1.8 2.35 1.45 1513
1206-070 CHIP 8X4 1.8 3.5 1.9 540
MIL-E CHIP 12X8 1.8 5.6 1.9 1109
1206 CHIP 8X4 1.88 3.51 0.91 203
MILC CHIP 8X4 1.9 3.6 1.7 586
TBC-A/S CHIP 12X4 1.91 3.53 1.93 1314
1008 CHIP 8X4 2 2.5 1.6 302
C17-V CHIP 12X8 2 3.2 2.8 1271
1206T CHIP 8X4 2 3.6 0.7 739
1806D CHIP 12X4 2 4.6 1.8 921
2208 CHIP 12X4 2.1 6.5 0.6 380
2520 CHIP 8X4 2.15 2.7 2.1 442
1210-V CHIP 12X8 2.2 3.5 2.6 1357
1208_OPTO CHIP 8X4 2.2 3.9 1.6 342
1808-1.6 CHIP 12X4 2.3 4.9 1.6 1033
1410 CHIP 12X4 2.54 3.56 2.54 256
1410-2 CHIP 8X4 2.67 3.3 1.96 1100
1410-10 CHIP 8X4 2.69 3.45 2.46 411
RDIR CHIP 16X8 2.7 8.2 0.8 821
1010 CHIP 8X4 2.79 2.92 0.76 385
2010 CHIP 12X4 2.8 5.6 0.9 239
1210-HICAP CHIP 8X4 2.82 3.56 2.82 1379
1210-050 CHIP 8X4 2.85 3.6 1.3 493
1210-065 CHIP 8X4 2.9 3.5 1.7 1040
1210-032 CHIP 8X4 2.9 3.6 0.81 23
1210DD CHIP 12X8 2.9 3.6 2.5 902
1210-060 CHIP 8X4 2.9 3.61 1.52 407
1210-080 CHIP 8X4 2.9 3.7 2 1036
2018 CHIP 12X4 2.9 5.59 2.36 273
2010-D CHIP 12X4 2.92 5.6 1.63 589
TAZ-D CHIP 12X4 2.97 4.29 1.68 1338
TAZ-E CHIP 12X4 2.97 5.56 1.63 1306
0808 CHIP 12X8 3 3.1 2.4 859
1210 CHIP 8X4 3.2 3.1 1.4 220
TAZ-G CHIP 12X8 3.23 7.21 3.1 1303
TBC-B CHIP 12X8 3.3 4.17 2.03 1307
1812-068 CHIP 12X8 3.4 4.8 1.7 467
1812-094 CHIP 12X8 3.4 4.8 2.4 361
1812-2.7 CHIP 12X8 3.4 4.85 2.7 1662
1812-050 CHIP 12X8 3.5 4.8 1.3 1153
1812 CHIP 12X8 3.5 4.85 0.8 238
1812-040 CHIP 12X8 3.5 4.9 1 1034
1812DD CHIP 12X8 3.5 4.9 3.7 1225
2512D CHIP 12X8 3.5 6.8 1.15 1512
2512 CHIP 12X8 3.56 6.86 0.91 240
CDR04 CHIP 12X8 3.7 4.5 1 451
1812-4 CHIP 12X8 3.79 5 3.66 365
TAZ-F CHIP 12X8 4.12 6.07 2.13 1308
2316-105 CHIP 12X8 4.19 5.84 2.74 547
TAZ-H CHIP 12X8 4.32 7.63 3.3 1304
1625 CHIP 16X8 4.5 6.7 1.3 1173
1825-090 CHIP 16X8 4.9 6.8 2.3 1151
1825-125 CHIP 12X8 4.9 6.8 3.2 1038
1825-068 CHIP 12X8 5 6.6 1.7 1037
2018 CHIP 16X8 5.1 5.6 1.8 662
RES-2040 CHIP 24X12 5.1 11.7 1 791
4545 CHIP 12X8 5.3 5.3 2.8 823
2520-1 CHIP 16X8 5.35 6.45 2 337
5050 CHIP 12X8 5.4 5.8 2 1161
7545 CHIP 16X8 5.4 7.9 2.2 227
2220 CHIP 12X8 5.55 6.3 2.4 205
2220D chip 12X8 5.55 6.3 3.05 1672
2225 CHIP 12X8 5.8 6.5 1.8 300
2225-092 CHIP 12X8 6.1 6.9 2.3 1039
2824/TANTV CHIP 12X8 6.4 7.6 3.8 630
MIL-1825 CHIP 12X8 6.5 4.7 2.7 497
2225-S CHIP 16X8 6.58 6.03 2.13 1110
4527 CHIP 24X12 7 11.9 4.8 320
6030 CHIP 24X12 8 15.6 3.5 1132
3040 CHIP 16X12 10.1 6.7 3.8 473
Go Back