Interconnect Tape & Reel Service
Note: This category is made up of connectors, headers, sockets and pin receptacles. Because this category is continuously growing, it is now listed seperate from Miscellaneous hardware, transformers and other categories. This table last updated 4/6/26.
TABLE
| PKG | tapecode | Ao | Bo | Ko | K1 | Type | code |
| PIN-0.75*3.05 | 12X8 | 0.75 | 0.75 | 3.05 | PIN | 1679 | |
| Pin-9185 | 12X8 | 0.75 | 0.75 | 5.05 | PIN | 1487 | |
| Pin-4268 | 12x8 | 1.05 | 1.05 | 3.70 | PIN | 1486 | |
| MM-0305 | 12X8 | 1.57 | 1.57 | 2.70 | PIN | 1757 | |
| Clip-75RC | 16X8 | 1.60 | 7.30 | 3.00 | HDWR | 501 | |
| Contact Clip | 16X4 | 1.70 | 6.50 | 2.30 | 1.70 | HARDWARE | 1675 |
| MM-0415 | 12X8 | 1.73 | 1.73 | 5.25 | PIN | 1592 | |
| ROUND-1.97x2.65mm | 12X8 | 1.97 | 1.97 | 2.65 | HARDWARE | 1678 | |
| MINICON | 16X8 | 2.00 | 5.00 | 3.60 | INTC | 1073 | |
| Pin-077-00290 | 16X12 | 2.23 | 2.23 | 7.00 | PIN | 1742 | |
| MISC-2.7X6.9X2.7 | 12X8 | 2.30 | 7.00 | 2.70 | MAG | 550 | |
| ROUND-MMX0384 | 12X8 | 2.70 | 2.70 | 3.90 | PIN | 1297 | |
| MM-9801 | 16X12 | 2.75 | 2.75 | 6.15 | PIN | 1514 | |
| MAG-2841 | 16X8 | 2.80 | 4.20 | 3.30 | MAG | 773 | |
| Pin-077-00291 | 16X12 | 2.87 | 2.87 | 7.00 | PIN | 1743 | |
| CONN-21mm | 32X16 | 3.00 | 21.60 | 9.20 | INTC | 687 | |
| MAG-3X10mm | 16X8 | 3.30 | 10.60 | 3.30 | MAG | 674 | |
| SVT-3.3mm (Round) | 8X8 | 3.50 | 3.50 | 3.30 | PIN | 1069 | |
| ROUND-MMX0321 | 16X12 | 3.70 | 3.70 | 4.90 | PIN | 972 | |
| MAG-3.75mm | 16X8 | 3.70 | 3.70 | 5.40 | MAG | 757 | |
| SM-22-5 | 0 | 3.80 | 3.80 | 3.80 | MAG | 343 | |
| MAG-3.9X4.5X4.5mm | 12X8 | 3.90 | 4.50 | 4.50 | MAG | 786 | |
| FSMSM_PBSW | 24X12 | 3.90 | 10.70 | 4.80 | HDWR | 1147 | |
| SMPM-2 | 16X8 | 4.10 | 6.00 | 3.85 | INTC | 1501 | |
| SMPM-4mm | 12X8 | 4.20 | 4.20 | 3.60 | INTC | 1515 | |
| SSMB MALE JACK | 16X12 | 4.25 | 4.25 | 9.75 | 7.10 | INTC | 1438 |
| MM-0987 | 24X8 | 4.25 | 10.35 | 2.90 | HDWR | 1620 | |
| SSMB-7209 | 16X12 | 4.30 | 4.30 | 8.60 | INTC | 1474 | |
| SMPM | 16X12 | 4.30 | 5.30 | 5.40 | INTC | 1317 | |
| Mini-SMP | 16X8 | 4.30 | 5.40 | 4.40 | INTC | 1454 | |
| ADTP08T | 12X8 | 4.30 | 6.20 | 4.10 | MAG | 524 | |
| SFM-110 | 32X12 | 4.40 | 16.30 | 7.20 | 5.80 | INTC | 1296 |
| CLM-120 | 32X8 | 4.40 | 20.80 | 3.05 | 2.50 | INTC | 1619 |
| SFM-115 | 44X12 | 4.40 | 22.70 | 6.80 | 5.20 | INTC | 1340 |
| GPO-4mm (ROUND) | 12X8 | 4.50 | 4.50 | 5.40 | INTC | 1699 | |
| C34K | 12X8 | 4.50 | 4.90 | 4.00 | MAG | 651 | |
| SGL-ROW-BOX-4 | 24X16 | 4.50 | 11.25 | 7.80 | INTC | 1602 | |
| SGL-ROW-BOX-8 | 44X16 | 4.50 | 21.40 | 7.80 | INTC | 1603 | |
| 82-MMPX | 24X12 | 4.60 | 8.20 | 6.60 | INTC | 1261 | |
| 1R-2mmHDR>14pos | 44X12 | 4.60 | 24.40 | 7.75 | INTC | 1681 | |
| Nanojack-215 | 24X12 | 4.70 | 7.90 | 6.45 | INTC | 1752 | |
| MISC-5X9X5 | 16X8 | 4.70 | 9.00 | 5.40 | MAG | 374 | |
| 1mm FFC | 24X12 | 4.75 | 12.35 | 5.80 | INTC | 1682 | |
| MMS-112 | 44X12 | 4.80 | 24.90 | 6.00 | INTC | 1622 | |
| LSS-120-02-DV | 32X12 | 4.95 | 17.85 | 8.90 | INTC | 1764 | |
| AMP-112632-1 | 56X12 | 5.10 | 42.80 | 6.40 | INTC | 1022 | |
| 878980304 | 24X12 | 5.20 | 7.90 | 11.05 | INTC | 1754 | |
| 90_MMCX | 12X8 | 5.30 | 5.30 | 5.30 | INTC | 1349 | |
| FH1.27*4.3-2*8P | 24X12 | 5.30 | 11.00 | 6.90 | 5.90 | INTC | 1352 |
| FH1.27*4.3-2*12P | 32X12 | 5.30 | 16.05 | 6.90 | 5.90 | INTC | 1353 |
| MW-120-02 | 24X12 | 5.40 | 12.50 | 6.90 | 6.20 | INTC | 1616 |
| MNSO15-VV | 24X12 | 5.40 | 13.00 | 6.60 | INTC | 1624 | |
| MNSO-21-VV | 32X12 | 5.40 | 15.00 | 6.60 | INTC | 1633 | |
| AMP-560571-4 | 32X12 | 5.40 | 16.20 | 2.70 | INTC | 1024 | |
| GRF1-1901 | 44X16 | 5.40 | 20.40 | 9.20 | INTC | 1695 | |
| BK1-S505 | 32X12 | 5.40 | 20.80 | 5.60 | FUSE | 1279 | |
| MNSO-37-VV | 44X12 | 5.40 | 21.80 | 6.60 | INTC | 1634 | |
| SAB | 32X16 | 5.45 | 15.10 | 9.15 | HDWR | 1684 | |
| DF13C-12P | 32X12 | 5.50 | 20.00 | 5.10 | INTC | 1350 | |
| SGL ROW HEADER-10 | 44X16 | 5.60 | 26.00 | 10.85 | INTC | 1604 | |
| SM-100 | 16X8 | 5.70 | 8.10 | 3.40 | MAG | 512 | |
| ROUND-5.8mm | 16X8 | 5.80 | 5.80 | 3.30 | PIN | 974 | |
| BOXHEADER2x10 | 24X12 | 5.80 | 13.00 | 5.90 | INTC | 1186 | |
| INTC-5.8X31.5X5.1mm | 44X12 | 5.80 | 31.50 | 5.10 | 4.80 | INTC | 996 |
| MEMS-125-02-03.0 | 44X12 | 5.90 | 23.75 | 5.75 | INTC | 1732 | |
| INT-607970 | 16X12 | 6.00 | 7.90 | 7.00 | INTC | 763 | |
| MAG-6.1X6.9X5.8mm | 16X12 | 6.10 | 6.90 | 5.80 | MAG | 552 | |
| G6J-2FS | 24X16 | 6.10 | 10.90 | 10.40 | MAG | 1326 | |
| 26POS_HDR-2mm | 44X12 | 6.10 | 26.60 | 5.70 | INTC | 1154 | |
| INTC-6.1X45.9X7.1mm | 56X12 | 6.10 | 45.90 | 7.10 | 6.10 | INTC | 942 |
| TEM-125-02-03.0 | 44X12 | 6.15 | 29.20 | 8.20 | 7.20 | INTC | 1730 |
| MCX-JACK | 16X12 | 6.20 | 6.20 | 6.40 | INTC | 1148 | |
| Q52 | 24X12 | 6.20 | 12.30 | 6.40 | INTC | 1094 | |
| 8959-1511 | 16X12 | 6.30 | 6.30 | 7.60 | INTC | 1507 | |
| SW-6X10X13 | 24X12 | 6.30 | 10.30 | 13.10 | HDWR | 1492 | |
| FTSH-110 | 24X12 | 6.30 | 13.00 | 7.15 | INTC | 1689 | |
| 87832-1622 | 32X12 | 6.30 | 19.00 | 10.40 | 9.40 | INTC | 1505 |
| AMP-112312-1 | 56X16 | 6.30 | 36.40 | 9.60 | INTC | 1021 | |
| MAG-6mm | 16X12 | 6.35 | 6.35 | 4.70 | MAG | 1287 | |
| FTSH-105-01-L-DV | 24X12 | 6.35 | 6.55 | 7.05 | INTC | 1736 | |
| TFM-110-22-D | 32X12 | 6.35 | 16.30 | 10.90 | 9.60 | INTC | 1298 |
| SHF-110-01 | 32X16 | 6.35 | 19.35 | 6.15 | INTC | 1455 | |
| 1621-60079 | 16X12 | 6.40 | 6.40 | 12.20 | INTC | 1625 | |
| CONN-6.4X18X1.65mm | 32X12 | 6.40 | 18.00 | 1.70 | INTC | 923 | |
| AMP056 | 32X12 | 6.40 | 21.80 | 5.10 | 4.90 | INTC | 565 |
| TFM-115-22-D | 44X12 | 6.40 | 22.60 | 10.90 | 9.60 | INTC | 1341 |
| LPCONN-64 | 56X16 | 6.40 | 36.00 | 6.40 | 5.40 | INTC | 659 |
| MISC-6.5X7.2X3.6mm | 16X12 | 6.50 | 7.20 | 3.60 | MAG | 1425 | |
| MAG-6.5X9.7X5.7 | 24X12 | 6.50 | 9.70 | 5.70 | MAG | 720 | |
| MAG-6.6X14.3X6.5mm | 24X12 | 6.50 | 14.30 | 6.50 | MAG | 716 | |
| MISC-6.5x15.5x8.5mm | 24X12 | 6.50 | 15.50 | 8.50 | INTC | 76 | |
| MLX 87263-12 | 24X12 | 6.60 | 12.40 | 3.90 | INTC | 1601 | |
| 87832-10xx (PEG) | 24X16 | 6.60 | 13.10 | 10.50 | 9.35 | INTC | 1688 |
| INTC-25PIN | 24X12 | 6.60 | 17.20 | 1.90 | 1.40 | INTC | 1323 |
| TERLY-T | 44X12 | 6.60 | 21.00 | 1.90 | INTC | 1222 | |
| STK-4.3 | 56X16 | 6.60 | 35.90 | 9.00 | INTC | 612 | |
| Nanojack-194 | 16X12 | 6.65 | 6.65 | 6.45 | INTC | 1751 | |
| HDR-2mm (NO PEG) | 24X16 | 6.70 | 13.10 | 10.10 | INTC | 571 | |
| MISC-7X14X6 | 24X12 | 6.73 | 14.00 | 6.40 | MAG | 402 | |
| 87832-14 | 32X16 | 6.75 | 17.00 | 10.25 | 9.25 | INTC | 1670 |
| SSM051 | 56X24 | 6.75 | 37.50 | 2.50 | INTC | 1664 | |
| MAG-7X10X6 | 24X12 | 6.80 | 10.20 | 5.50 | MAG | 486 | |
| 2RHEADER1.27 | 24X12 | 6.80 | 13.20 | 8.20 | INTC | 370 | |
| MLX-87381-2mm | 44X12 | 6.80 | 26.45 | 6.50 | 5.00 | INTC | 1496 |
| AMP-5179031-2 | 44X12 | 6.80 | 30.10 | 8.60 | 7.60 | MAG | 1072 |
| MAG-66 | 16X12 | 6.90 | 6.90 | 8.40 | MAG | 94 | |
| MCX-8979 | 24X12 | 6.90 | 7.10 | 9.20 | INTC | 1493 | |
| HDR | 32X20 | 6.90 | 20.40 | 13.50 | INTC | 1221 | |
| WAC | 44X12 | 6.90 | 26.80 | 2.50 | INTC | 1122 | |
| CYL-6.95mmX6.5 | 16X12 | 6.95 | 6.95 | 6.50 | HDWR | 1650 | |
| QSE-020 | 44X16 | 7.00 | 21.30 | 3.30 | INTC | 583 | |
| ST20_J10 | 44X16 | 7.00 | 27.60 | 7.80 | MAG | 1746 | |
| JACK-7.1 | 16X12 | 7.10 | 7.10 | 8.90 | INTC | 927 | |
| AMP-5179009-1 | 44X12 | 7.10 | 22.30 | 8.90 | 7.90 | INTC | 1446 |
| SAS-PCI | 72X16 | 7.10 | 48.20 | 11.15 | 10.25 | INTC | 1494 |
| FOLC-140-M2 | 72X16 | 7.10 | 54.10 | 8.35 | 3.25 | INTC | 1698 |
| MMIC | 44X12 | 7.20 | 32.00 | 3.40 | INTC | 288 | |
| HDR-2X5 | 24X16 | 7.40 | 10.40 | 8.80 | INTC | 555 | |
| DF13EA-30DP | 44X12 | 7.40 | 24.90 | 5.10 | INTC | 1351 | |
| MISC-7.5X7.5X4.65mm | 16X12 | 7.50 | 7.50 | 4.65 | MAG | 1424 | |
| FRSCL-1317-01 | 24X12 | 7.50 | 10.20 | 5.10 | MAG | 813 | |
| ILZ-6P | 24X12 | 7.60 | 13.00 | 3.70 | INTC | 1373 | |
| G6S-Jlead | 32X16 | 7.65 | 15.20 | 9.50 | MAG | 1554 | |
| PCB1414 | 24X16 | 7.70 | 10.80 | 8.20 | MAG | 663 | |
| P-SMP | 12X12 | 7.80 | 7.80 | 6.70 | INTC | 1269 | |
| BCON03 | 24X12 | 7.80 | 10.30 | 3.90 | INTC | 886 | |
| UB2 | 24X16 | 7.80 | 10.90 | 10.20 | MAG | 654 | |
| HDR-7.6mmL | 24X16 | 7.80 | 12.60 | 11.40 | 10.10 | INTC | 836 |
| TSHSM-108-D-V | 44X16 | 7.80 | 20.70 | 11.60 | INTC | 1014 | |
| QSH-T | 32X12 | 7.80 | 21.60 | 3.90 | INTC | 930 | |
| QSH | 44X16 | 7.80 | 21.90 | 4.50 | INTC | 842 | |
| HDR-7.6mm | 24X16 | 7.90 | 7.60 | 11.10 | INTC | 41 | |
| MM-801 | 16X8 | 7.90 | 7.80 | 2.70 | INTC | 1741 | |
| MAG-7.5X7.5X3.8 | 16X12 | 7.90 | 7.90 | 4.70 | MAG | 364 | |
| AJACK | 24X12 | 7.90 | 12.70 | 5.60 | HDWR | 1062 | |
| 5 POS HDR | 24X16 | 7.90 | 13.00 | 11.00 | INTC | 1432 | |
| SMT-HDR-2X10 | 44X20 | 7.90 | 31.20 | 10.50 | INTC | 673 | |
| STK16S | 56X24 | 7.90 | 40.90 | 11.00 | INTC | 482 | |
| HDR-8.1X18X14.6mm | 32X20 | 8.10 | 18.00 | 14.60 | 14.30 | INTC | 1058 |
| UB2_NU | 24X12 | 8.20 | 11.40 | 9.30 | MAG | 1490 | |
| MISC-8.2X16.3X7.3 | 32x16 | 8.20 | 16.30 | 7.30 | MAG | 596 | |
| MAG-9X21X7 | 32X16 | 8.20 | 21.40 | 7.30 | MAG | 572 | |
| EVQQ7 | 16X12 | 8.30 | 8.30 | 5.30 | HDWR | 1700 | |
| MM-584-22-006 | 24X12 | 8.35 | 11.30 | 3.45 | 0.95 | INTC | 1538 |
| 8POSSMTDIP | 24X12 | 8.40 | 11.70 | 2.70 | HDWR | 1085 | |
| VM1446-48 | 24X12 | 8.50 | 10.50 | 3.80 | MAG | 45 | |
| SMT-GW-8 | 24X12 | 8.60 | 11.40 | 6.20 | MAG | 509 | |
| MISC-8.75X9.65X4.45mm | 16X12 | 8.70 | 9.60 | 4.40 | MAG | 499 | |
| SLIDE-FW4 | 16X12 | 8.80 | 6.70 | 2.80 | HDWR | 831 | |
| MAG-8.8mm | 16X16 | 8.80 | 8.80 | 7.50 | MAG | 1313 | |
| MAG-8894 | 24X16 | 8.80 | 9.40 | 6.10 | MAG | 604 | |
| PA2004NL | 16X12 | 8.90 | 7.00 | 3.60 | MAG | 1658 | |
| AGQ-relay | 24X12 | 8.90 | 11.40 | 5.60 | MAG | 971 | |
| USB-C | 24X16 | 8.90 | 12.45 | 3.90 | INTC | 1394 | |
| AMP-5767054-1 | 44X16 | 9.00 | 25.60 | 9.00 | INTC | 1015 | |
| HDR-2ROW-D | 72X16 | 9.00 | 44.60 | 16.10 | 14.30 | INTC | 1060 |
| AMP-5177986-2 | 44X16 | 9.35 | 30.10 | 6.60 | 5.40 | INTC | 1445 |
| 2LDCOIL | 24X16 | 9.50 | 11.10 | 8.70 | MAG | 1361 | |
| OCT-9.5X14.8mm | 32X16 | 9.50 | 14.80 | 2.30 | MAG | 694 | |
| 8PIN2 | 32X20 | 9.60 | 12.90 | 9.80 | MAG | 829 | |
| MAG-9.6X13X6.2mm | 24X16 | 9.60 | 13.00 | 6.20 | MAG | 1440 | |
| EDGE-JACK-2.4mm | 24X16 | 9.60 | 15.25 | 7.15 | INTC | 1651 | |
| ADTP04T | 24X12 | 9.70 | 13.10 | 3.70 | MAG | 535 | |
| EDA002 | 32X12 | 9.70 | 14.60 | 3.80 | MAG | 515 | |
| HOTEL-XL | 24X16 | 9.70 | 15.30 | 9.70 | MAG | 669 | |
| ESE11 | 16X12 | 9.80 | 7.90 | 5.20 | INTC | 1511 | |
| Mag-10X13X7 | 24X12 | 9.80 | 13.10 | 6.90 | 6.40 | MAG | 319 |
| DF11CZ-13.9mm | 24X16 | 9.80 | 13.90 | 8.80 | 7.50 | INTC | 1542 |
| DF11CZ-17.6mm | 32X16 | 9.80 | 17.60 | 8.80 | 7.50 | INTC | 1543 |
| SMT-HDR-X2-0.1 | 32X16 | 9.80 | 21.60 | 11.70 | INTC | 154 | |
| DF11CZ-27mm | 44X16 | 9.80 | 27.20 | 8.80 | INTC | 1347 | |
| DF11CZ-30.5mm | 44X16 | 9.80 | 30.50 | 8.80 | 7.50 | INTC | 1544 |
| DF11CZ-40.2mm | 56X16 | 9.80 | 40.20 | 8.80 | INTC | 1348 | |
| CON020T | 32X16 | 9.90 | 11.30 | 6.70 | 5.50 | INTC | 939 |
| HX5120NL | 24X12 | 9.90 | 16.70 | 2.40 | MAG | 1659 | |
| MAG-10X12.4X5.6mm | 24X12 | 10.00 | 12.40 | 5.60 | MAG | 363 | |
| MISC-10X13.2X6mm | 24X12 | 10.00 | 13.20 | 6.20 | MAG | 545 | |
| MAG-10X13.3mm | 24X12 | 10.00 | 13.30 | 5.60 | MAG | 685 | |
| SWITCH-2 | 24X16 | 10.05 | 7.55 | 4.75 | HDWR | 991 | |
| SMD-10mmDD | 16X12 | 10.10 | 10.10 | 4.90 | MAG | 1489 | |
| MICROUSBHUB | 24X16 | 10.30 | 9.50 | 5.90 | INTC | 1231 | |
| M1038 | 24X16 | 10.30 | 12.20 | 4.60 | MAG | 1442 | |
| 219-7GW | 32X16 | 10.30 | 20.35 | 4.45 | HDWR | 1458 | |
| SLIDE-SW16 | 44X16 | 10.30 | 22.30 | 4.60 | HDWR | 876 | |
| SMPM-MALE 2-PT | 24X16 | 10.45 | 8.70 | 3.75 | INTC | 1502 | |
| INTC-15PIN | 32X16 | 10.60 | 21.10 | 2.20 | 1.70 | INTC | 1324 |
| SBH11 | 56X20 | 10.60 | 33.30 | 12.00 | INTC | 1192 | |
| STD-OFF | 24X16 | 11.10 | 12.70 | 6.60 | HDWR | 1653 | |
| MAG-11.2X19.1X4.2mm | 32X16 | 11.20 | 19.10 | 4.20 | MAG | 1101 | |
| PBL | 44X16 | 11.20 | 29.20 | 8.95 | MAG | 548 | |
| 112678-2 | 72X24 | 11.20 | 45.10 | 15.80 | INTC | 976 | |
| MAG-R1D | 32X16 | 11.40 | 15.50 | 6.90 | MAG | 1753 | |
| PTHF10-30 | 24X20 | 11.60 | 11.60 | 10.60 | MAG | 1676 | |
| HMJ | 24X16 | 11.70 | 14.50 | 7.10 | MAG | 404 | |
| HDWR-11.85*15.5*15.3 | 44X24 | 11.85 | 15.50 | 15.30 | HDWR | 1750 | |
| TQSMD_SA | 24X16 | 11.90 | 13.40 | 6.10 | MAG | 1191 | |
| SL-RELAY | 32X20 | 11.90 | 15.00 | 8.00 | MAG | 237 | |
| KAPPA | 32X16 | 11.90 | 21.30 | 6.10 | MAG | 608 | |
| OCT-12X20.8mm | 32X16 | 12.00 | 20.80 | 7.40 | MAG | 695 | |
| STANDOFF-12.5mm | 24X20 | 12.50 | 12.50 | 9.60 | HDWR | 1660 | |
| Mag-12.7X12.7X9.0 | 24X16 | 12.70 | 12.70 | 8.50 | MAG | 344 | |
| MAG-12.5x15.3x9.2mm | 44X24 | 12.80 | 15.60 | 9.40 | MAG | 574 | |
| MAG-13X9.8X9mm | 24X24 | 12.95 | 9.84 | 9.00 | MAG | 1441 | |
| HALONL | 44X16 | 13.00 | 25.90 | 6.30 | MAG | 375 | |
| JLEAD | 24X16 | 13.10 | 16.10 | 7.00 | MAG | 573 | |
| SMD-8-2 | 24X16 | 13.20 | 11.80 | 5.20 | MAG | 508 | |
| MAG-5050 | 24X24 | 13.20 | 13.20 | 7.10 | 6.30 | MAG | 1459 |
| PE-12.7X23.4m | 44X20 | 13.20 | 23.90 | 6.20 | MAG | 1134 | |
| Polecat-12.7x13.2mm | 24X16 | 13.25 | 13.40 | 6.00 | MAG | 1629 | |
| MAG-13.4X11.2X6.6mm | 24X20 | 13.40 | 11.20 | 6.60 | MAG | 546 | |
| HC1 | 24X20 | 13.40 | 13.40 | 10.30 | MAG | 1708 | |
| MAG-13.7mm | 24X24 | 13.70 | 13.70 | 5.30 | MAG | 765 | |
| Mag-14x18x12mm | 32x24 | 13.80 | 18.00 | 12.70 | MAG | 4 | |
| M-2244G | 24X20 | 13.85 | 13.85 | 8.20 | MAG | 1294 | |
| MISC-14X24mm | 44X20 | 14.00 | 24.00 | 4.70 | MAG | 649 | |
| MAG-14X14X3.2 | 24X16 | 14.20 | 14.20 | 3.20 | MAG | 532 | |
| MAG-14X14X7 | 24X24 | 14.40 | 14.40 | 6.80 | MAG | 421 | |
| MAG-14.6X28.6mm | 44X24 | 14.60 | 28.55 | 14.20 | MAG | 1272 | |
| LCI-37 | 24X20 | 14.65 | 14.80 | 9.45 | MAG | 970 | |
| MAG-14X18X5.9 | 32X20 | 14.75 | 18.45 | 6.50 | MAG | 1401 | |
| NL | 24X20 | 14.90 | 15.20 | 6.20 | 5.20 | MAG | 728 |
| CAGE | 72X24 | 14.90 | 49.10 | 12.90 | 11.50 | HDWR | 1107 |
| INTPSR | 56X24 | 15.00 | 42.50 | 5.00 | INTC | 615 | |
| HX5200 | 32X24 | 15.10 | 17.70 | 11.00 | MAG | 1189 | |
| AN/2 | 32X24 | 15.20 | 17.20 | 8.70 | MAG | 533 | |
| AIC-240 | 56X20 | 15.30 | 42.30 | 3.60 | INTC | 1125 | |
| LCCI-44 | 32X24 | 15.40 | 18.70 | 10.30 | MAG | 1325 | |
| HDX800xNL | 24X20 | 15.55 | 14.05 | 5.90 | MAG | 1482 | |
| POL8PIN | 24X24 | 15.70 | 12.40 | 8.70 | MAG | 653 | |
| NZ-D | 32X20 | 15.70 | 17.70 | 9.10 | MAG | 837 | |
| NZ | 32X24 | 15.90 | 17.80 | 5.80 | MAG | 500 | |
| MAG-15.9X31.6mm | 56X24 | 15.90 | 31.60 | 14.70 | MAG | 1273 | |
| SOCK_PLCC_20 | 24X24 | 16.00 | 16.00 | 5.60 | INTC | 400 | |
| HALO40 | 44X24 | 16.20 | 28.40 | 6.20 | MAG | 468 | |
| HALO-PBL | 44X24 | 16.30 | 28.70 | 7.40 | MAG | 1020 | |
| HALO-NJ | 32X24 | 16.35 | 15.10 | 7.35 | MAG | 1400 | |
| TSM-103-01-DH | 24X24 | 16.40 | 7.80 | 8.00 | INTC | 1747 | |
| TSM-105-01-DH | 24X24 | 16.40 | 13.00 | 8.00 | INTC | 1738 | |
| USB_REC | 32X24 | 16.40 | 15.00 | 8.00 | INTC | 627 | |
| RJSSE | 44x28 | 16.50 | 18.20 | 15.20 | INTC | 1194 | |
| MAG-16X19mm | 32X24 | 16.50 | 19.50 | 6.60 | MAG | 660 | |
| HMJ-03 | 24X24 | 16.70 | 17.10 | 6.20 | MAG | 471 | |
| MISC-16.8x18.5x13.5 | 32x20 | 16.80 | 18.50 | 13.50 | MAG | 46 | |
| MAG-16.9X19.8X11mm | 32X24 | 16.90 | 19.80 | 11.00 | MAG | 1481 | |
| PCMCIA | 72X24 | 17.00 | 50.00 | 4.00 | INTC | 577 | |
| AIC | 56X24 | 17.20 | 41.80 | 5.20 | INTC | 697 | |
| SOCK_PLCC_32 | 32X24 | 17.30 | 19.90 | 5.50 | INTC | 399 | |
| LCCI-50 | 32X24 | 17.45 | 19.80 | 10.00 | MAG | 563 | |
| MULTI-COIL | 32X24 | 18.50 | 14.30 | 9.70 | MAG | 1612 | |
| SOCK_PLCC_28 | 32X24 | 18.80 | 18.80 | 5.60 | 5.20 | INTC | 219 |
| SOCK_PLCC_32_L | 32X24 | 18.80 | 21.30 | 5.60 | INTC | 408 | |
| P-68110 | 24X24 | 19.10 | 16.00 | 7.70 | MAG | 1295 | |
| H500(A>B) | 24X24 | 19.30 | 14.10 | 6.20 | MAG | 1061 | |
| 73SZ | 32X28 | 19.40 | 17.20 | 8.60 | MAG | 637 | |
| Makeni | 44X28 | 19.40 | 21.45 | 11.55 | MAG | 1503 | |
| MISC-23X30X3.2mm | 44X28 | 23.00 | 30.50 | 3.20 | HDWR | 1661 | |
| PA08xxNL | 32X32 | 23.37 | 20.07 | 9.10 | MAG | 867 | |
| SOCK_PLCC_44 | 44X32 | 23.80 | 23.80 | 5.60 | 5.20 | INTC | 218 |
| FENCE | 56X32 | 24.70 | 40.30 | 6.50 | HDWR | 1156 | |
| M-2536 | 44X32 | 25.90 | 24.10 | 11.60 | MAG | 1646 | |
| SOCK_PLCC_52 | 44X32 | 26.20 | 26.20 | 5.60 | 5.20 | INTC | 415 |
| BIG-P | 88X32 | 26.60 | 71.60 | 6.70 | 4.20 | INTC | 1111 |
| BIGFOOT | 44X32 | 27.30 | 33.00 | 12.70 | MAG | 678 | |
| SOCK_PLCC_68 | 44X36 | 31.40 | 31.40 | 5.60 | 5.20 | INTC | 463 |
| SOCK_PLCC_84 | 56X40 | 36.30 | 36.30 | 5.60 | INTC | 523 |




