PLCC/SOJ "Legacy" Package Tape & Reel Service Offered by NPI Materials
Note: These J-lead packages are obsolete. Although only discontinued products are supported by these packages, the pockets are useful in taping various electro-mechanical components and so NPI Materials continues to support all of them with sufficient carrier to process 10K pieces the day they arrive.
| ID | Package | Type | WXP | Ao | Bo | Ko |
| 368 | PLCC-18L | PLCC | 24X12 | 8.7 | 13.8 | 3.8 |
| 146 | PLCC-20 | PLCC | 16X12 | 10.3 | 10.3 | 4.6 |
| 14 | PLCC-28 | PLCC | 24X16 | 13.0 | 13.0 | 5.0 |
| 15 | PLCC-32 | PLCC | 24X16 | 13.0 | 15.3 | 3.7 |
| 148 | PLCC-44 | PLCC | 32X24 | 18.0 | 18.0 | 5.0 |
| 488 | PLCC-48 | PLCC | 32X24 | 19.5 | 19.5 | 4.9 |
| 272 | PLCC-52 | PLCC | 32X24 | 20.5 | 20.5 | 5.0 |
| 17 | PLCC-68 | PLCC | 44X32 | 25.6 | 25.6 | 5.8 |
| 18 | PLCC-84 | PLCC | 44X36 | 30.7 | 30.7 | 5.3 |
| 210 | SOJ-24 | SOJ | 24X12 | 8.7 | 15.9 | 3.7 |
| 178 | SOJ-26 | SOJ | 24X12 | 8.7 | 17.5 | 3.7 |
| 292 | SOJ-20 | SOJ | 24X12 | 8.9 | 13.5 | 3.7 |
| 179 | SOJ-28 | SOJ | 24X12 | 9.0 | 18.9 | 4.3 |
| 605 | SOJ-44 | SOJ | 44X16 | 11.5 | 28.7 | 4.0 |
| 719 | SOJ-28W | SOJ | 32X16 | 11.6 | 18.9 | 4.3 |
| 271 | SOJ-32 | SOJ | 32X16 | 11.6 | 21.7 | 4.3 |
| 518 | SOJ-40 | SOJ | 44X16 | 11.6 | 26.6 | 4.4 |
| 211 | SOJ-42 | SOJ | 44X16 | 11.7 | 27.8 | 3.9 |
| 396 | SOJ-36 | SOJ | 44X16 | 12.4 | 24.2 | 4.0 |




