Electronic Component Package Wiki
Table updated 12/2/2024
This table is sorted by A-B-K dimensions. Aside from occasional stock depletions, NPI is prepared to process all of these packages.
PKG | tapecode | Ao | Bo | Ko | K1 | Type | code |
0201 | 8X2 | 0.34 | 0.71 | 0.30 | CHIP | 321 | |
0201TT | 8X2 | 0.35 | 0.67 | 0.22 | CHIP | 1635 | |
0301TT | 8X2 | 0.35 | 0.86 | 0.22 | CHIP | 1614 | |
CHIP3647 | 8X2 | 0.36 | 0.47 | 0.20 | CHIP | 1565 | |
0201-JCAP | 8X2 | 0.37 | 0.67 | 0.35 | CHIP | 1591 | |
D10 | 8X4 | 0.40 | 0.40 | 0.20 | CHIP | 1328 | |
0401 | 8X4 | 0.40 | 1.10 | 0.30 | CHIP | 738 | |
D12 | 8X2 | 0.42 | 0.42 | 0.32 | CHIP | 1576 | |
D15 | 8X2 | 0.49 | 0.49 | 0.33 | CHIP | 1577 | |
0301.5TT | 8X2 | 0.52 | 0.82 | 0.27 | CHIP | 1613 | |
D30-1 | 8X2 | 0.54 | 0.93 | 0.24 | CHIP | 1578 | |
ATEP-0401 | 8X4 | 0.55 | 1.13 | 0.41 | WLCSP | 736 | |
0302TT | 8X2 | 0.56 | 0.86 | 0.25 | CHIP | 1615 | |
D25-1 | 8X2 | 0.58 | 0.80 | 0.36 | CHIP | 1579 | |
0402TT | 8X2 | 0.60 | 1.10 | 0.20 | CHIP | 1179 | |
0402DD | 8X4 | 0.60 | 1.20 | 0.80 | CHIP | 1236 | |
TBA | 8X2 | 0.60 | 1.57 | 0.31 | CHIP | 1630 | |
WL.64mm | 8X4 | 0.64 | 0.64 | 0.40 | WLCSP | 1157 | |
WSP-6565 | 8X2 | 0.65 | 0.65 | 0.55 | WLCSP | 1081 | |
0402 | 8X2 | 0.66 | 1.17 | 0.41 | CHIP | 2 | |
TP1 | 8X2 | 0.70 | 0.90 | 0.50 | CHIP | 1044 | |
SOT-883 | 8X2 | 0.70 | 1.10 | 0.60 | SOT | 340 | |
0402OEM | 8X2 | 0.70 | 1.20 | 0.54 | CHIP | 1185 | |
0502DD | 8X4 | 0.73 | 1.30 | 1.27 | CHIP | 1293 | |
PIN-0.75*3.05 | 12X8 | 0.75 | 0.75 | 3.05 | PIN | 1679 | |
Pin-9185 | 12X8 | 0.75 | 0.75 | 5.05 | PIN | 1487 | |
WSP-7676 | 8X2 | 0.76 | 0.76 | 0.33 | WLCSP | 1079 | |
0502 | 8X4 | 0.76 | 1.45 | 0.63 | CHIP | 1230 | |
0402T | 8X2 | 0.80 | 1.20 | 0.40 | CHIP | 1142 | |
0402L | 8X4 | 0.80 | 1.20 | 0.70 | CHIP | 1128 | |
0503-020 | 8X4 | 0.84 | 1.47 | 0.51 | CHIP | 1431 | |
D30 | 8X4 | 0.87 | 0.87 | 0.30 | CHIP | 1477 | |
E30 | 8X4 | 0.88 | 1.87 | 0.37 | CHIP | 1450 | |
YFF-4 | 8X4 | 0.89 | 0.89 | 0.58 | WLCSP | 95 | |
YFF-4D | 8X4 | 0.89 | 0.89 | 0.76 | WLCSP | 1090 | |
WLCSP4 | 8X4 | 0.90 | 0.90 | 0.40 | CHIP | 1589 | |
WLCSP-0.9X1.6X0.4mm | 8X2 | 0.90 | 1.60 | 0.40 | WLCSP | 1143 | |
CSP-093173 | 8X2 | 0.90 | 1.70 | 0.50 | WLCSP | 1146 | |
SC-79 | 8X4 | 0.90 | 1.70 | 0.70 | SOT | 348 | |
MIL12 | 8X4 | 0.90 | 1.75 | 0.63 | CHIP | 1177 | |
0603-HICAP | 8X4 | 0.90 | 1.75 | 0.85 | CHIP | 1397 | |
0603L | 8X4 | 0.90 | 1.80 | 0.70 | CHIP | 1133 | |
SOD-523-EIAJ | 8X2 | 0.90 | 1.99 | 0.73 | SOT | 1178 | |
WLCSP6 | 8X4 | 0.94 | 1.36 | 0.70 | CHIP | 1588 | |
0603TT | 8X4 | 0.94 | 1.79 | 0.17 | CHIP | 1665 | |
FC-0.96*0.96-0.4 | 8X4 | 0.96 | 0.96 | 0.40 | CHIP | 1586 | |
0603-T | 8X4 | 0.97 | 1.65 | 0.41 | CHIP | 373 | |
SOT1116 | 8X4 | 0.98 | 1.27 | 0.72 | WLCSP | 116 | |
CSP-10155 | 8X4 | 0.99 | 1.55 | 1.12 | WLCSP | 1086 | |
D35 | 8X4 | 1.00 | 1.00 | 0.37 | CHIP | 1451 | |
CSP-1mmT | 8X2 | 1.00 | 1.00 | 0.40 | WLCSP | 1144 | |
0603LL | 8X4 | 1.00 | 1.90 | 0.60 | CHIP | 1169 | |
CSP-1X2mm | 8X4 | 1.00 | 2.00 | 0.60 | WLCSP | 1096 | |
YZP-6 | 8X4 | 1.02 | 1.52 | 0.63 | WLCSP | 384 | |
DPW | 8X2 | 1.04 | 1.04 | 0.56 | WLCSP | 39 | |
C06-H | 8X4 | 1.04 | 1.65 | 0.79 | CHIP | 1097 | |
Pin-4268 | 12x8 | 1.05 | 1.05 | 3.70 | PIN | 1486 | |
0603-037 | 8X4 | 1.05 | 1.82 | 1.04 | CHIP | 1041 | |
TAC-L | 8X4 | 1.05 | 1.90 | 1.17 | SMD | 1309 | |
FC-1.08*1.23-0.4 | 8X4 | 1.08 | 1.23 | 0.40 | CHIP | 1587 | |
WLCSP-11175 | 8X4 | 1.09 | 1.75 | 0.66 | WLCSP | 350 | |
WLCSP-1.1mm | 8X2 | 1.10 | 1.10 | 0.47 | WLCSP | 1091 | |
Dx | 8X2 | 1.10 | 1.10 | 0.60 | WLCSP | 81 | |
YZP-8 | 8X4 | 1.10 | 2.10 | 0.70 | WLCSP | 647 | |
YZP-G | 8X4 | 1.12 | 1.63 | 0.65 | WLCSP | 1084 | |
SOD-523 | 8X4 | 1.12 | 1.85 | 0.84 | SOT | 200 | |
0603 | 8X4 | 1.12 | 1.85 | 0.84 | CHIP | 201 | |
FC-1.14*1.14*0.4 | 8X4 | 1.14 | 1.14 | 0.40 | CHIP | 1590 | |
WLCSP-1.14*1.27*0.43 | 8X4 | 1.14 | 1.27 | 0.43 | CHIP | 1605 | |
0404 | 8X4 | 1.20 | 1.20 | 0.70 | CHIP | 1342 | |
0504T | 8X2 | 1.20 | 1.50 | 0.40 | WLCSP | 1145 | |
0504 | 8X4 | 1.20 | 1.50 | 0.70 | CHIP | 483 | |
WLCSP-1.2X1.7mm | 8X2 | 1.20 | 1.70 | 0.40 | WLCSP | 1137 | |
DRY | 8X4 | 1.20 | 1.70 | 0.80 | CSP | 409 | |
700A-V | 12X4 | 1.20 | 1.80 | 1.45 | CHIP | 1557 | |
DFN2510-10 | 8X4 | 1.20 | 2.70 | 0.60 | D/QFN | 1228 | |
3810 | 12X4 | 1.20 | 4.00 | 0.80 | CHIP | 1121 | |
NANO-1X4 | 12X4 | 1.20 | 4.00 | 2.80 | MISC | 1277 | |
LED-93 | 8x4 | 1.25 | 1.46 | 0.93 | CHIP | 1472 | |
TLS1401CCS | 16X4 | 1.25 | 9.15 | 1.25 | 0.82 | SMD | 1429 |
WLCSP-1.3mm | 8X2 | 1.30 | 1.30 | 0.40 | WLCSP | 1136 | |
CSP-1318D | 8X4 | 1.30 | 1.75 | 1.19 | CHIP | 1099 | |
SOT-666 | 8X4 | 1.30 | 1.76 | 0.50 | SOT | 397 | |
uDFN-10 | 8X4 | 1.30 | 2.80 | 0.70 | WLCSP | 733 | |
SMD-1.25X3.25mm | 16x8 | 1.30 | 3.30 | 2.30 | SMD | 743 | |
LED-771 | 12X4 | 1.30 | 4.80 | 0.80 | OPTO | 1138 | |
YFP-12 | 8X4 | 1.32 | 1.65 | 0.81 | WLCSP | 96 | |
100A | 8X4 | 1.32 | 2.34 | 1.40 | CHIP | 306 | |
0505 | 8X4 | 1.35 | 1.40 | 0.61 | CHIP | 248 | |
0705-1.4 | 8X4 | 1.35 | 2.25 | 1.40 | CHIP | 1168 | |
0705 | 8X4 | 1.37 | 2.36 | 1.09 | CHIP | 372 | |
0506 | 8X4 | 1.40 | 1.80 | 1.35 | CHIP | 1035 | |
DQN | 8X4 | 1.40 | 2.00 | 0.50 | WLCSP | 477 | |
0805-050x | 8X4 | 1.40 | 2.20 | 1.20 | CHIP | 1152 | |
MicroMELF | 8X4 | 1.40 | 2.20 | 1.30 | SMD | 371 | |
CSP-1423 | 8X4 | 1.40 | 2.30 | 1.00 | CSP | 78 | |
YFF | 8X4 | 1.45 | 1.45 | 0.80 | WLCSP | 1076 | |
CSP-1320 | 8X4 | 1.45 | 2.11 | 0.66 | WLCSP | 1078 | |
QFN-1.3X2.0mm | 8X4 | 1.45 | 2.24 | 0.94 | QFN | 655 | |
CSP-1mm | 8X4 | 1.47 | 1.52 | 1.47 | CSP | 369 | |
0804 | 8X4 | 1.47 | 2.26 | 0.89 | CHIP | 247 | |
WLCSP-150200 | 8X4 | 1.49 | 1.99 | 0.63 | WLCSP | 1093 | |
YFP-9 | 8X4 | 1.50 | 1.50 | 0.66 | WLCSP | 1077 | |
TEST_POINT | 8X4 | 1.50 | 1.50 | 2.80 | MISC | 704 | |
SOD-323 | 8X4 | 1.50 | 2.90 | 1.40 | 1.10 | SOT | 180 |
SOD-323D | 8X4 | 1.50 | 3.00 | 1.20 | SOT | 1043 | |
1606 | 12X4 | 1.50 | 4.30 | 0.80 | CHIP | 258 | |
1006 | 8X4 | 1.52 | 2.92 | 0.76 | CHIP | 423 | |
1806 | 12X4 | 1.52 | 4.70 | 1.04 | CHIP | 377 | |
0605-040 | 8X4 | 1.54 | 2.03 | 1.02 | CHIP | 1381 | |
0805-1.3 | 8X4 | 1.55 | 2.31 | 1.30 | CHIP | 1426 | |
SOD-80 | 8X4 | 1.55 | 3.55 | 1.55 | MELF | 1422 | |
0606 | 8X4 | 1.57 | 1.60 | 0.71 | CHIP | 3 | |
QFN-145215 | 8X4 | 1.57 | 2.29 | 0.91 | QFN | 1080 | |
0905 | 8X4 | 1.58 | 2.65 | 1.30 | CHIP | 1627 | |
ZSU | 8X4 | 1.59 | 2.09 | 0.72 | WLCSP | 1074 | |
QFN-1.3mmT | 8X4 | 1.60 | 1.60 | 0.61 | WLCSP | 734 | |
QFN-1.3mm | 8X4 | 1.60 | 1.60 | 0.86 | WLCSP | 1070 | |
QFN-1.5X1.8mm | 8X4 | 1.60 | 1.70 | 0.70 | QFN | 446 | |
0806 | 8X4 | 1.60 | 2.30 | 1.10 | CHIP | 1220 | |
0805-1.4 | 8X4 | 1.60 | 2.30 | 1.50 | CHIP | 1105 | |
0805-030 | 8X4 | 1.60 | 2.41 | 0.81 | WLCSP | 1055 | |
TAZ-R | 8X4 | 1.60 | 2.41 | 1.27 | CHIP | 1694 | |
CSP-155250 | 8X4 | 1.60 | 2.50 | 0.90 | CSP | 922 | |
1632-1.4 | 8X4 | 1.60 | 3.20 | 1.40 | CHIP | 1160 | |
DSV-12 | 8X4 | 1.60 | 3.30 | 0.80 | WLCSP | 1129 | |
MIL-B | 12X8 | 1.60 | 4.50 | 1.60 | CHIP | 631 | |
1805-041 | 12X4 | 1.60 | 4.90 | 1.00 | CHIP | 1042 | |
Clip-75RC | 16X8 | 1.60 | 7.30 | 3.00 | HDWR | 501 | |
1005 | 8X4 | 1.63 | 3.02 | 1.63 | CHIP | 1210 | |
0606-V | 8X4 | 1.65 | 0.92 | 1.53 | CHIP | 1285 | |
WLCSP-165200 | 8X4 | 1.65 | 2.00 | 0.95 | WLCSP | 1092 | |
0805 | 8X4 | 1.65 | 2.41 | 1.02 | CHIP | 202 | |
TAC-R | 8X4 | 1.65 | 2.45 | 1.68 | SMD | 1300 | |
TAZ-B | 12X4 | 1.65 | 4.12 | 1.65 | CHIP | 1310 | |
0505D | 8X4 | 1.70 | 1.80 | 1.30 | CHIP | 1051 | |
RSE-10 | 8X4 | 1.70 | 2.20 | 0.60 | QFN | 1050 | |
1406 | 8X4 | 1.70 | 3.80 | 1.70 | CHIP | 1159 | |
1505-040 | 12X4 | 1.70 | 4.20 | 1.00 | CHIP | 1032 | |
Contact Clip | 16X4 | 1.70 | 6.50 | 2.30 | 1.70 | HARDWARE | 1675 |
TAZ-A | 8X4 | 1.72 | 3.05 | 1.58 | CHIP | 1371 | |
MM-0415 | 12X8 | 1.73 | 1.73 | 5.25 | PIN | 1592 | |
1206-040 | 8X4 | 1.73 | 3.56 | 1.14 | WLCSP | 1056 | |
SC-75 | 12X4 | 1.74 | 1.74 | 0.75 | SOT | 176 | |
1206-124 | 8X4 | 1.75 | 3.40 | 1.15 | CHIP | 1068 | |
DO-213AA | 8X4 | 1.75 | 3.78 | 1.83 | SMD | 66 | |
TAZ-C | 12X4 | 1.75 | 5.61 | 1.63 | CHIP | 1376 | |
0805D | 8X4 | 1.76 | 2.52 | 1.10 | CHIP | 737 | |
CSP-1.6X2mm | 8X4 | 1.80 | 2.10 | 1.05 | CSP | 1476 | |
0906D | 8X4 | 1.80 | 2.35 | 1.45 | CHIP | 1513 | |
1206-070 | 8X4 | 1.80 | 3.50 | 1.90 | CHIP | 540 | |
AFUSE | 8X4 | 1.80 | 3.60 | 1.10 | MISC | 480 | |
MIL-E | 12X8 | 1.80 | 5.60 | 1.90 | CHIP | 1109 | |
SMD-1876 | 16X8 | 1.80 | 6.70 | 0.50 | SMD | 759 | |
DPV-8 | 8X4 | 1.84 | 2.32 | 0.78 | WLCSP | 1075 | |
SOT-523 | 8X4 | 1.85 | 1.85 | 0.80 | SOT | 558 | |
SOD-123x | 8X4 | 1.85 | 3.90 | 1.35 | SOT | 182 | |
1206 | 8X4 | 1.88 | 3.51 | 0.91 | CHIP | 203 | |
QFN-1.9mmT | 8X4 | 1.90 | 1.90 | 0.60 | QFN | 744 | |
QFN-1.9mm | 8X4 | 1.90 | 1.90 | 0.80 | QFN | 445 | |
QFN-1.9mmD | 12X4 | 1.90 | 1.90 | 1.00 | WLCSP | 1059 | |
RUT-12 | 8X4 | 1.90 | 2.40 | 0.60 | QFN | 459 | |
SMD-1928-1.65 | 12X8 | 1.90 | 2.80 | 1.65 | OPTO | 1548 | |
YFP-28 | 8X4 | 1.90 | 3.38 | 0.70 | WLCSP | 1057 | |
1206-12X8 | 12X8 | 1.90 | 3.45 | 0.80 | CHIP | 1701 | |
MILC | 8X4 | 1.90 | 3.60 | 1.70 | CHIP | 586 | |
SMD-065225-T | 12X4 | 1.90 | 6.00 | 0.60 | SMD | 1265 | |
TBC-A/S | 12X4 | 1.91 | 3.53 | 1.93 | CHIP | 1314 | |
3216-18 | 8X4 | 1.91 | 3.56 | 1.65 | SMD | 223 | |
SMD-0725-D | 12X8 | 1.95 | 6.70 | 1.90 | SMD | 1666 | |
DRL-5/6 | 8X4 | 1.97 | 1.76 | 0.72 | SOT | 735 | |
ROUND-1.97x2.65mm | 12X8 | 1.97 | 1.97 | 2.65 | HARDWARE | 1678 | |
M05 | 8X4 | 2.00 | 2.10 | 0.60 | SOT | 440 | |
1008 | 8X4 | 2.00 | 2.50 | 1.60 | CHIP | 302 | |
C17-V | 12X8 | 2.00 | 3.20 | 2.80 | CHIP | 1271 | |
1206T | 8X4 | 2.00 | 3.60 | 0.70 | CHIP | 739 | |
1806D | 12X4 | 2.00 | 4.60 | 1.80 | CHIP | 921 | |
MINICON | 16X8 | 2.00 | 5.00 | 3.60 | INTC | 1073 | |
YZF-9 | 8X4 | 2.10 | 2.10 | 0.80 | WLCSP | 1052 | |
SOT-363 | 8X4 | 2.10 | 2.30 | 0.80 | SOT | 559 | |
RSV-16 | 12X4 | 2.10 | 2.90 | 0.80 | QFN | 165 | |
DO-216AA (POWERMITE) | 12X4 | 2.10 | 4.20 | 1.25 | SMD | 207 | |
SMD-2154 | 12X4 | 2.10 | 5.40 | 1.30 | SMD | 760 | |
2208 | 12X4 | 2.10 | 6.50 | 0.60 | CHIP | 380 | |
2520 | 8X4 | 2.15 | 2.70 | 2.10 | CHIP | 442 | |
BGA-2mm | 8X4 | 2.20 | 2.20 | 0.70 | BGA | 12 | |
DFN-2X3mm | 12X4 | 2.20 | 3.20 | 1.10 | D/QFN | 317 | |
US-8 | 8X4 | 2.20 | 3.40 | 1.60 | SOT | 1120 | |
1210-V | 12X8 | 2.20 | 3.50 | 2.60 | CHIP | 1357 | |
1208_OPTO | 8X4 | 2.20 | 3.90 | 1.60 | CHIP | 342 | |
SMD-0822 | 12X8 | 2.20 | 5.80 | 1.80 | SMD | 1555 | |
TFBS4711 Topview | 16X8 | 2.20 | 6.50 | 3.50 | OPTO | 1457 | |
STRAP | 16X8 | 2.20 | 6.70 | 1.60 | MISC | 677 | |
BLM41 | 16X8 | 2.20 | 7.25 | 1.90 | SMD | 610 | |
SMD-0830-D | 16X8 | 2.20 | 7.90 | 2.20 | SMD | 1240 | |
CSP-2X3mmT | 8X4 | 2.24 | 3.23 | 0.93 | CSP | 1398 | |
TRI-1.9mm | 8X4 | 2.25 | 1.95 | 0.47 | MISC | 1391 | |
SC70 | 8X4 | 2.25 | 2.40 | 1.20 | SOT | 47 | |
CSP-2mm | 8X4 | 2.30 | 2.30 | 0.60 | WLCSP | 742 | |
D/QFN-2mm | 8X4 | 2.30 | 2.30 | 1.15 | D/QFN | 541 | |
BGA-2mmD | 8X4 | 2.30 | 2.30 | 1.40 | 0.90 | BGA | 382 |
QFN-2X2.5mmT | 8X4 | 2.30 | 2.80 | 0.70 | QFN | 1292 | |
QFN-2X2.6mm | 8X4 | 2.30 | 2.80 | 1.00 | QFN | 1065 | |
QFN-2X3mmT | 12X4 | 2.30 | 3.30 | 0.60 | QFN | 137 | |
QFN-2X3mm | 12X4 | 2.30 | 3.30 | 1.15 | QFN | 162 | |
SUNDEC | 12X8 | 2.30 | 3.60 | 2.90 | MISC | 848 | |
QFN-2X4mmD | 12X4 | 2.30 | 4.30 | 2.50 | QFN | 964 | |
1808-1.6 | 12X4 | 2.30 | 4.90 | 1.60 | CHIP | 1033 | |
1808-1.9 | 12X4 | 2.30 | 4.90 | 1.90 | SMD | 118 | |
MELF-1808 | 12X4 | 2.30 | 4.90 | 2.10 | SMD | 542 | |
MISC-2.7X6.9X2.7 | 12X8 | 2.30 | 7.00 | 2.70 | MAG | 550 | |
CTS-752-08 | 24X4 | 2.30 | 12.20 | 2.60 | SMD | 1327 | |
CTS-752-10 | 24X4 | 2.30 | 14.80 | 2.60 | SMD | 1322 | |
SMD-085095-T | 8X4 | 2.35 | 2.65 | 0.55 | SMD | 1199 | |
CSP-2227 | 8X4 | 2.35 | 2.75 | 1.20 | CSP | 35 | |
59170-SMRS | 24X8 | 2.35 | 16.60 | 2.55 | SMD | 1435 | |
YFF-20 | 8X4 | 2.38 | 2.40 | 0.80 | WLCSP | 1082 | |
QFN-2X2.5mm | 12X8 | 2.40 | 2.60 | 1.00 | QFN | 435 | |
QFN-2X4mm | 12X4 | 2.40 | 4.40 | 0.90 | QFN | 619 | |
MELF-2510 | 16X8 | 2.40 | 6.86 | 2.40 | MELF | 1483 | |
CSP-2X7mm | 16X4 | 2.40 | 7.30 | 0.70 | CSP | 1395 | |
SMD-2.4X8.1X2.5 | 16X8 | 2.40 | 8.10 | 2.50 | SMD | 1234 | |
TX4701 | 16X4 | 2.40 | 9.90 | 2.30 | SMD | 745 | |
MISC-2.5X17.3X2.7mm | 32X8 | 2.40 | 17.30 | 2.70 | MISC | 963 | |
WSP-241305 | 8X4 | 2.41 | 3.05 | 0.55 | WLCSP | 1083 | |
QFN-2.2X3mm | 8X4 | 2.50 | 3.20 | 1.00 | QFN | 730 | |
VSSOP-8 | 8X4 | 2.50 | 3.40 | 1.00 | SSOP | 1215 | |
DQFN-16 | 12X4 | 2.50 | 3.50 | 2.50 | QFN | 353 | |
SOD-87 | 12X8 | 2.50 | 4.00 | 2.30 | SMD | 1344 | |
SMP | 12X4 | 2.50 | 4.20 | 1.80 | SMD | 437 | |
NE-Case | 16X4 | 2.50 | 6.50 | 2.30 | SMD | 1141 | |
SMD-0940-D | 24X8 | 2.50 | 10.50 | 2.90 | SMD | 1182 | |
SMD-2526-1.8 | 12X8 | 2.54 | 2.67 | 1.78 | OPTO | 1549 | |
1410 | 12X4 | 2.54 | 3.56 | 2.54 | CHIP | 256 | |
SMD-0928 | 16X4 | 2.55 | 7.60 | 2.30 | SMD | 1504 | |
LISMC | 8X4 | 2.60 | 3.10 | 2.60 | SMD | 826 | |
LGA-2.4X4mm | 12X8 | 2.60 | 4.40 | 1.80 | LGA | 1532 | |
SMD-090216 | 12X8 | 2.60 | 5.80 | 2.00 | SMD | 1388 | |
SMD-0932-D | 16X8 | 2.60 | 8.40 | 2.50 | SMD | 1198 | |
UB XSTR | 12X4 | 2.66 | 3.30 | 1.70 | SMD | 1673 | |
1410-2 | 8X4 | 2.67 | 3.30 | 1.96 | CHIP | 1100 | |
ML-41XL | 12X4 | 2.67 | 6.02 | 2.67 | SMD | 379 | |
1410-10 | 8X4 | 2.69 | 3.45 | 2.46 | CHIP | 411 | |
R-case | 8X2 | 2.70 | 1.50 | 1.40 | SMD | 417 | |
SOT-343 | 8X4 | 2.70 | 2.70 | 0.70 | SOT | 338 | |
ROUND-MMX0384 | 12X8 | 2.70 | 2.70 | 3.90 | PIN | 1297 | |
QFN-2.5X3mm | 12X4 | 2.70 | 3.30 | 1.00 | QFN | 352 | |
QFN-2740 | 12X4 | 2.70 | 4.00 | 1.10 | QFN | 671 | |
SMD-0925 | 16X8 | 2.70 | 6.70 | 2.25 | SMD | 1526 | |
RDIR | 16X8 | 2.70 | 8.20 | 0.80 | CHIP | 821 | |
SMD-0933 | 16X8 | 2.70 | 8.80 | 2.25 | SMD | 1525 | |
BUSBAR | 24X8 | 2.70 | 14.30 | 2.70 | MISC | 808 | |
MM-9801 | 16X12 | 2.75 | 2.75 | 6.15 | PIN | 1514 | |
YFF-32 | 8X4 | 2.76 | 3.02 | 0.78 | WLCSP | 1176 | |
1010 | 8X4 | 2.79 | 2.92 | 0.76 | CHIP | 385 | |
C-Tant Conformal | 12X4 | 2.79 | 7.20 | 2.50 | SMD | 303 | |
QFN-2.5X2.0mm(A>B) | 12X8 | 2.80 | 2.30 | 1.00 | QFN | 1214 | |
QFN-2.5mm | 12X4 | 2.80 | 2.80 | 1.10 | QFN | 448 | |
XTAL-2.5X3.2mm | 12X4 | 2.80 | 3.50 | 1.10 | XTAL | 1106 | |
WQFN-2.5X3.5mm | 12X8 | 2.80 | 3.80 | 1.10 | QFN | 1470 | |
QFN-2.5X3.5mmD | 12X8 | 2.80 | 3.80 | 1.80 | SON | 1609 | |
MAG-2841 | 16X8 | 2.80 | 4.20 | 3.30 | MAG | 773 | |
QFN-2.5X4mm | 12X8 | 2.80 | 4.30 | 1.30 | QFN | 209 | |
SMD-1016-D | 12X4 | 2.80 | 4.30 | 2.30 | SMD | 1260 | |
QFN-2.5X4.5mm | 12X4 | 2.80 | 4.80 | 1.10 | QFN | 1064 | |
D-5A | 12X4 | 2.80 | 5.30 | 2.40 | SMD | 443 | |
OHM-BB | 12X8 | 2.80 | 5.40 | 3.60 | SMD | 1117 | |
2010 | 12X4 | 2.80 | 5.60 | 0.90 | CHIP | 239 | |
STAPLE | 16X8 | 2.80 | 6.40 | 4.60 | MISC | 235 | |
MIL-SMD1 | 24X4 | 2.80 | 7.80 | 2.80 | SMD | 212 | |
SMD-2.8X20.1X2.7mm | 32X8 | 2.80 | 20.10 | 2.70 | SMD | 770 | |
1210-HICAP | 8X4 | 2.82 | 3.56 | 2.82 | CHIP | 1379 | |
1210-050 | 8X4 | 2.85 | 3.60 | 1.30 | CHIP | 493 | |
SSOP-04 | 16X8 | 2.85 | 7.20 | 2.25 | SMD | 913 | |
SMD-1049 | 24X8 | 2.85 | 12.80 | 2.25 | SMD | 1530 | |
1210-065 | 8X4 | 2.90 | 3.50 | 1.70 | CHIP | 1040 | |
1210-032 | 8X4 | 2.90 | 3.60 | 0.81 | CHIP | 23 | |
1210DD | 12X8 | 2.90 | 3.60 | 2.50 | CHIP | 902 | |
1210-060 | 8X4 | 2.90 | 3.61 | 1.52 | CHIP | 407 | |
1210-080 | 8X4 | 2.90 | 3.70 | 2.00 | CHIP | 1036 | |
LED-595 | 12X8 | 2.90 | 3.80 | 3.80 | SOT | 388 | |
2018 | 12X4 | 2.90 | 5.59 | 2.36 | CHIP | 273 | |
SMD-1025-T | 16X4 | 2.90 | 6.80 | 0.60 | SMD | 1345 | |
2010-D | 12X4 | 2.92 | 5.60 | 1.63 | CHIP | 589 | |
TAZ-D | 12X4 | 2.97 | 4.29 | 1.68 | CHIP | 1338 | |
TAZ-E | 12X4 | 2.97 | 5.56 | 1.63 | CHIP | 1306 | |
0808 | 12X8 | 3.00 | 3.10 | 2.40 | CHIP | 859 | |
WSP-3035 | 12X8 | 3.00 | 3.50 | 0.60 | WLCSP | 713 | |
SMD-3039 | 12X8 | 3.00 | 3.80 | 0.60 | WLCSP | 166 | |
Mini SSOP-4 | 12X8 | 3.00 | 4.80 | 2.00 | SMD | 1364 | |
MELF (LL41) | 12X4 | 3.00 | 5.33 | 2.92 | SMD | 299 | |
SMD-10622 | 12X8 | 3.00 | 5.90 | 2.10 | SMD | 1584 | |
MISC-3X7.5X3.2mm | 16X8 | 3.00 | 7.50 | 3.20 | MISC | 865 | |
SMD-1130-D | 16X8 | 3.00 | 7.90 | 2.50 | SMD | 1247 | |
SMD-1033 | 16X8 | 3.00 | 8.80 | 2.10 | SMD | 1267 | |
CONN-21mm | 32X16 | 3.00 | 21.60 | 9.20 | INTC | 687 | |
SOT-23-3 | 8X4 | 3.02 | 2.77 | 1.27 | SOT | 157 | |
3528-21 | 8X4 | 3.05 | 3.81 | 2.29 | SMD | 224 | |
SOT-143 | 8X4 | 3.10 | 2.70 | 1.30 | SOT | 42 | |
SMD-3038D | 12X8 | 3.10 | 3.80 | 0.90 | WLCSP | 1088 | |
SMD-3143 | 12X8 | 3.10 | 4.30 | 1.80 | SMD | 726 | |
QFN-2.7X4.5mmT | 12X8 | 3.10 | 4.90 | 0.70 | QFN | 1369 | |
SMA | 12X4 | 3.10 | 5.80 | 3.00 | SMD | 230 | |
SMD-3160 | 12X4 | 3.10 | 6.00 | 2.90 | SMD | 1223 | |
SMD-11415 | 24X8 | 3.10 | 10.90 | 2.40 | SMD | 1520 | |
AVX-JT | 12X4 | 3.12 | 3.82 | 1.41 | SMD | 1316 | |
DFN-3X2mm A>B | 8X4 | 3.20 | 2.20 | 1.30 | D/QFN | 1641 | |
SOT23-3C | 8X4 | 3.20 | 2.95 | 1.25 | SOT | 1596 | |
SOT-23 | 8X4 | 3.20 | 3.10 | 1.40 | SOT | 40 | |
1210 | 8X4 | 3.20 | 3.10 | 1.40 | CHIP | 220 | |
CSP-3234 | 12X8 | 3.20 | 3.30 | 1.00 | QFN | 490 | |
CSP-3X3.2mm | 8X4 | 3.20 | 3.40 | 1.40 | CSP | 741 | |
TFBS4711 Sideview | 16X8 | 3.20 | 6.30 | 2.10 | OPTO | 1284 | |
G-Case | 16X8 | 3.20 | 7.20 | 3.20 | SMD | 603 | |
SMD-1145 | 24X8 | 3.20 | 11.80 | 2.10 | SMD | 1283 | |
TAZ-G | 12X8 | 3.23 | 7.21 | 3.10 | CHIP | 1303 | |
