Electronic Component Package Wiki
Table updated 4/28/2025
This table is sorted by A-B-K dimensions. Aside from occasional stock depletions, NPI is prepared to process all of these packages.
PKG | tapecode | Ao | Bo | Ko | K1 | code |
0201 | 8X2 | 0.34 | 0.71 | 0.3 | 321 | |
0201TT | 8X2 | 0.35 | 0.67 | 0.22 | 1635 | |
0301TT | 8X2 | 0.35 | 0.86 | 0.22 | 1614 | |
CHIP3647 | 8X2 | 0.36 | 0.47 | 0.2 | 1565 | |
0201-JCAP | 8X2 | 0.37 | 0.67 | 0.35 | 1591 | |
D10 | 8X4 | 0.4 | 0.4 | 0.2 | 0 | 1328 |
0401 | 8X4 | 0.4 | 1.1 | 0.3 | 738 | |
D12 | 8X2 | 0.42 | 0.42 | 0.32 | 1576 | |
D15 | 8X2 | 0.49 | 0.49 | 0.33 | 1577 | |
QFN-0.5X2mm | 0.5 | 2 | 0.6 | 447 | ||
0301.5TT | 8X2 | 0.52 | 0.82 | 0.27 | 1613 | |
D30-1 | 8X2 | 0.54 | 0.93 | 0.24 | 1578 | |
D20 | 8X2 | 0.55 | 0.55 | 0.2 | 1630 | |
ATEP-0401 | 8X4 | 0.55 | 1.13 | 0.41 | 736 | |
0302TT | 8X2 | 0.56 | 0.86 | 0.25 | 1615 | |
D25-1 | 8X2 | 0.58 | 0.8 | 0.36 | 1579 | |
0402TT | 8X2 | 0.6 | 1.1 | 0.2 | 1179 | |
0402DD | 8X4 | 0.6 | 1.2 | 0.8 | 1236 | |
WL.64mm | 8X4 | 0.64 | 0.64 | 0.4 | 1157 | |
WSP-6565 | 8X2 | 0.65 | 0.65 | 0.55 | 1081 | |
0402 | 8X2 | 0.66 | 1.17 | 0.41 | 2 | |
TP1 | 8X2 | 0.7 | 0.9 | 0.5 | 1044 | |
0402OEM | 8X2 | 0.7 | 1.2 | 0.54 | 1185 | |
SOT-883 | 8X2 | 0.73 | 1.16 | 0.64 | 340 | |
0502DD | 8X4 | 0.73 | 1.3 | 1.27 | 1293 | |
PIN-0.75*3.05 | 12X8 | 0.75 | 0.75 | 3.05 | 1679 | |
Pin-9185 | 12X8 | 0.75 | 0.75 | 5.05 | 1487 | |
WSP-7676 | 8X2 | 0.76 | 0.76 | 0.33 | 1079 | |
0502 | 8X4 | 0.76 | 1.45 | 0.63 | 1230 | |
0402T | 8X2 | 0.8 | 1.2 | 0.4 | 1142 | |
0402L | 8X4 | 0.8 | 1.2 | 0.7 | 1128 | |
0503-020 | 8X4 | 0.84 | 1.47 | 0.51 | 1431 | |
D30 | 8X4 | 0.87 | 0.87 | 0.3 | 1477 | |
E30 | 8X4 | 0.88 | 1.87 | 0.37 | 1450 | |
YFF-4 | 8X4 | 0.89 | 0.89 | 0.58 | 95 | |
YFF-4D | 8X4 | 0.89 | 0.89 | 0.76 | 1090 | |
WLCSP4 | 8X4 | 0.9 | 0.9 | 0.4 | 1589 | |
WLCSP-0.9X1.6X0.4mm | 8X2 | 0.9 | 1.6 | 0.4 | 1143 | |
CSP-093173 | 8X2 | 0.9 | 1.7 | 0.5 | 1146 | |
SC-79 | 8X4 | 0.9 | 1.7 | 0.7 | 348 | |
MIL12 | 8X4 | 0.9 | 1.75 | 0.63 | 1177 | |
0603-HICAP | 8X4 | 0.9 | 1.75 | 0.85 | 1397 | |
0603L | 8X4 | 0.9 | 1.8 | 0.7 | 1133 | |
SOD-523-EIAJ | 8X2 | 0.9 | 1.99 | 0.73 | 1178 | |
WLCSP6 | 8X4 | 0.94 | 1.36 | 0.7 | 1588 | |
0603TT | 8X4 | 0.94 | 1.79 | 0.17 | 1665 | |
FC-0.96*0.96-0.4 | 8X4 | 0.96 | 0.96 | 0.4 | 1586 | |
0603-T | 8X4 | 0.97 | 1.65 | 0.41 | 373 | |
SOT1116 | 8X4 | 0.98 | 1.27 | 0.72 | 116 | |
CSP-10155 | 8X4 | 0.99 | 1.55 | 1.12 | 1086 | |
D35 | 8X4 | 1 | 1 | 0.37 | 1451 | |
CSP-1mmT | 8X2 | 1 | 1 | 0.4 | 1144 | |
0603LL | 8X4 | 1 | 1.9 | 0.6 | 1169 | |
CSP-1X2mm | 8X4 | 1 | 2 | 0.6 | 1096 | |
YZP-6 | 8X4 | 1.02 | 1.52 | 0.63 | 384 | |
DPW | 8X2 | 1.04 | 1.04 | 0.56 | 39 | |
C06-H | 8X4 | 1.04 | 1.65 | 0.79 | 1097 | |
Pin-4268 | 12x8 | 1.05 | 1.05 | 3.7 | 1486 | |
0603-037 | 8X4 | 1.05 | 1.82 | 1.04 | 1041 | |
TAC-L | 8X4 | 1.05 | 1.9 | 1.17 | 1309 | |
FC-1.08*1.23-0.4 | 8X4 | 1.08 | 1.23 | 0.4 | 1587 | |
WLCSP-11175 | 8X4 | 1.09 | 1.75 | 0.66 | 350 | |
WLCSP-1.1mm | 8X2 | 1.1 | 1.1 | 0.47 | 1091 | |
Dx | 8X2 | 1.1 | 1.1 | 0.6 | 81 | |
YZP-8 | 8X4 | 1.1 | 2.1 | 0.7 | 647 | |
YZP-G | 8X4 | 1.12 | 1.63 | 0.65 | 1084 | |
SOD-523 | 8X4 | 1.12 | 1.85 | 0.84 | 0 | 200 |
0603 | 8X4 | 1.12 | 1.85 | 0.84 | 201 | |
FC-1.14*1.14*0.4 | 8X4 | 1.14 | 1.14 | 0.4 | 1590 | |
WLCSP-1.14*1.27*0.43 | 8X4 | 1.14 | 1.27 | 0.43 | 1605 | |
0404 | 8X4 | 1.2 | 1.2 | 0.7 | 1342 | |
0504T | 8X2 | 1.2 | 1.5 | 0.4 | 1145 | |
0504 | 8X4 | 1.2 | 1.5 | 0.7 | 483 | |
WLCSP-1.2X1.7mm | 8X2 | 1.2 | 1.7 | 0.4 | 1137 | |
DRY | 8X4 | 1.2 | 1.7 | 0.8 | 409 | |
700A-V | 12X4 | 1.2 | 1.8 | 1.45 | 1557 | |
DFN2510-10 | 8X4 | 1.2 | 2.7 | 0.6 | 1228 | |
3810 | 12X4 | 1.2 | 4 | 0.8 | 1121 | |
NANO-1X4 | 12X4 | 1.2 | 4 | 2.8 | 1277 | |
LED-93 | 8x4 | 1.25 | 1.46 | 0.93 | 1472 | |
TLS1401CCS | 16X4 | 1.25 | 9.15 | 1.25 | 0.82 | 1429 |
WLCSP-1.3mm | 8X2 | 1.3 | 1.3 | 0.4 | 1136 | |
CSP-1318D | 8X4 | 1.3 | 1.75 | 1.19 | 1099 | |
SOT-666 | 8X4 | 1.3 | 1.76 | 0.5 | 397 | |
uDFN-10 | 8X4 | 1.3 | 2.8 | 0.7 | 733 | |
SMD-1.25X3.25mm | 16x8 | 1.3 | 3.3 | 2.3 | 743 | |
LED-771 | 12X4 | 1.3 | 4.8 | 0.8 | 1138 | |
YFP-12 | 8X4 | 1.32 | 1.65 | 0.81 | 96 | |
100A | 8X4 | 1.32 | 2.34 | 1.4 | 306 | |
0505 | 8X4 | 1.35 | 1.4 | 0.61 | 248 | |
0705-1.4 | 8X4 | 1.35 | 2.25 | 1.4 | 1168 | |
0705 | 8X4 | 1.37 | 2.36 | 1.09 | 372 | |
0506 | 8X4 | 1.4 | 1.8 | 1.35 | 1035 | |
DQN | 8X4 | 1.4 | 2 | 0.5 | 477 | |
0805-050x | 8X4 | 1.4 | 2.2 | 1.2 | 1152 | |
MicroMELF | 8X4 | 1.4 | 2.2 | 1.3 | 371 | |
CSP-1423 | 8X4 | 1.4 | 2.3 | 1 | 78 | |
YFF | 8X4 | 1.45 | 1.45 | 0.8 | 1076 | |
CSP-1320 | 8X4 | 1.45 | 2.11 | 0.66 | 1078 | |
QFN-1.3X2.0mm | 8X4 | 1.45 | 2.24 | 0.94 | 655 | |
CSP-1mm | 8X4 | 1.47 | 1.52 | 1.47 | 369 | |
0804 | 8X4 | 1.47 | 2.26 | 0.89 | 247 | |
WLCSP-150200 | 8X4 | 1.49 | 1.99 | 0.63 | 1093 | |
YFP-9 | 8X4 | 1.5 | 1.5 | 0.66 | 1077 | |
TEST_POINT | 8X4 | 1.5 | 1.5 | 2.8 | 704 | |
SOD-323 | 8X4 | 1.5 | 2.9 | 1.4 | 1.1 | 180 |
SOD-323D | 8X4 | 1.5 | 3 | 1.2 | 1043 | |
0805-V | 12X4 | 1.5 | 3 | 2.2 | 1712 | |
1606 | 12X4 | 1.5 | 4.3 | 0.8 | 258 | |
SMD-1.5X10.6X2.2mm | 16X4 | 1.5 | 10.6 | 2.2 | 1711 | |
1006 | 8X4 | 1.52 | 2.92 | 0.76 | 423 | |
1806 | 12X4 | 1.52 | 4.7 | 1.04 | 377 | |
0605-040 | 8X4 | 1.54 | 2.03 | 1.02 | 1381 | |
0805-1.3 | 8X4 | 1.55 | 2.31 | 1.3 | 1426 | |
SOD-80 | 8X4 | 1.55 | 3.55 | 1.55 | 1422 | |
0606 | 8X4 | 1.57 | 1.6 | 0.71 | 3 | |
QFN-145215 | 8X4 | 1.57 | 2.29 | 0.91 | 1080 | |
0905 | 8X4 | 1.58 | 2.65 | 1.3 | 1627 | |
ZSU | 8X4 | 1.59 | 2.09 | 0.72 | 1074 | |
QFN-1.3mmT | 8X4 | 1.6 | 1.6 | 0.61 | 734 | |
QFN-1.3mm | 8X4 | 1.6 | 1.6 | 0.86 | 1070 | |
QFN-1.5X1.8mm | 8X4 | 1.6 | 1.7 | 0.7 | 446 | |
0806 | 8X4 | 1.6 | 2.3 | 1.1 | 1220 | |
0805-1.4 | 8X4 | 1.6 | 2.3 | 1.5 | 1105 | |
0805-030 | 8X4 | 1.6 | 2.41 | 0.81 | 1055 | |
TAZ-R | 8X4 | 1.6 | 2.41 | 1.27 | 1694 | |
CSP-155250 | 8X4 | 1.6 | 2.5 | 0.9 | 922 | |
1632-1.4 | 8X4 | 1.6 | 3.2 | 1.4 | 1160 | |
DSV-12 | 8X4 | 1.6 | 3.3 | 0.8 | 1129 | |
MIL-B | 12X8 | 1.6 | 4.5 | 1.6 | 631 | |
1805-041 | 12X4 | 1.6 | 4.9 | 1 | 1042 | |
Clip-75RC | 16X8 | 1.6 | 7.3 | 3 | 501 | |
1005 | 8X4 | 1.63 | 3.02 | 1.63 | 1210 | |
0606-V | 8X4 | 1.65 | 0.92 | 1.53 | 1285 | |
WLCSP-165200 | 8X4 | 1.65 | 2 | 0.95 | 1092 | |
0805 | 8X4 | 1.65 | 2.41 | 1.02 | 202 | |
TAC-R | 8X4 | 1.65 | 2.45 | 1.68 | 1300 | |
TAZ-B | 12X4 | 1.65 | 4.12 | 1.65 | 1310 | |
0505D | 8X4 | 1.7 | 1.8 | 1.3 | 1051 | |
RSE-10 | 8X4 | 1.7 | 2.2 | 0.6 | 1050 | |
1406 | 8X4 | 1.7 | 3.8 | 1.7 | 1159 | |
1505-040 | 12X4 | 1.7 | 4.2 | 1 | 1032 | |
Contact Clip | 16X4 | 1.7 | 6.5 | 2.3 | 1.7 | 1675 |
TAZ-A | 8X4 | 1.72 | 3.05 | 1.58 | 1371 | |
MM-0415 | 12X8 | 1.73 | 1.73 | 5.25 | 1592 | |
1206-040 | 8X4 | 1.73 | 3.56 | 1.14 | 1056 | |
SC-75-6 | 12X4 | 1.74 | 1.74 | 0.75 | 176 | |
1206-124 | 8X4 | 1.75 | 3.4 | 1.15 | 1068 | |
DO-213AA | 8X4 | 1.75 | 3.78 | 1.83 | 66 | |
TAZ-C | 12X4 | 1.75 | 5.61 | 1.63 | 1376 | |
0805D | 8X4 | 1.76 | 2.52 | 1.1 | 737 | |
CSP-1.6X2mm | 8X4 | 1.8 | 2.1 | 1.05 | 1476 | |
0906D | 8X4 | 1.8 | 2.35 | 1.45 | 1513 | |
1206-070 | 8X4 | 1.8 | 3.5 | 1.9 | 540 | |
AFUSE | 8X4 | 1.8 | 3.6 | 1.1 | 480 | |
MIL-E | 12X8 | 1.8 | 5.6 | 1.9 | 1109 | |
SMD-1876 | 16X8 | 1.8 | 6.7 | 0.5 | 759 | |
DPV-8 | 8X4 | 1.84 | 2.32 | 0.78 | 1075 | |
SOT-523 | 8X4 | 1.85 | 1.85 | 0.8 | 558 | |
SC75-3 | 8X4 | 1.85 | 1.85 | 0.88 | 1717 | |
SOD-123x | 8X4 | 1.85 | 3.9 | 1.35 | 182 | |
1206 | 8X4 | 1.88 | 3.51 | 0.91 | 203 | |
QFN-1.9mmT | 8X4 | 1.9 | 1.9 | 0.6 | 744 | |
QFN-1.9mm | 8X4 | 1.9 | 1.9 | 0.8 | 445 | |
QFN-1.9mmD | 12X4 | 1.9 | 1.9 | 1 | 1059 | |
RUT-12 | 8X4 | 1.9 | 2.4 | 0.6 | 459 | |
SMD-1928-1.65 | 12X8 | 1.9 | 2.8 | 1.65 | 1548 | |
YFP-28 | 8X4 | 1.9 | 3.38 | 0.7 | 1057 | |
1206-12X8 | 12X8 | 1.9 | 3.45 | 0.8 | 1701 | |
MILC | 8X4 | 1.9 | 3.6 | 1.7 | 586 | |
SMD-065225-T | 12X4 | 1.9 | 6 | 0.6 | 1265 | |
TBC-A/S | 12X4 | 1.91 | 3.53 | 1.93 | 1314 | |
3216-18 | 8X4 | 1.91 | 3.56 | 1.65 | 223 | |
SMD-0725-D | 12X8 | 1.95 | 6.7 | 1.9 | 1666 | |
DRL-5/6 | 8X4 | 1.97 | 1.76 | 0.72 | 735 | |
ROUND-1.97x2.65mm | 12X8 | 1.97 | 1.97 | 2.65 | 1678 | |
M05 | 8X4 | 2 | 2.1 | 0.6 | 440 | |
1008 | 8X4 | 2 | 2.5 | 1.6 | 302 | |
C17-V | 12X8 | 2 | 3.2 | 2.8 | 1271 | |
1206T | 8X4 | 2 | 3.6 | 0.7 | 739 | |
1806D | 12X4 | 2 | 4.6 | 1.8 | 921 | |
MINICON | 16X8 | 2 | 5 | 3.6 | 1073 | |
YZF-9 | 8X4 | 2.1 | 2.1 | 0.8 | 1052 | |
SOT-363 | 8X4 | 2.1 | 2.3 | 0.8 | 559 | |
RSV-16 | 12X4 | 2.1 | 2.9 | 0.8 | 165 | |
DO-216AA (POWERMITE) | 12X4 | 2.1 | 4.2 | 1.25 | 207 | |
SMD-2154 | 12X4 | 2.1 | 5.4 | 1.3 | 760 | |
2208 | 12X4 | 2.1 | 6.5 | 0.6 | 380 | |
2520 | 8X4 | 2.15 | 2.7 | 2.1 | 442 | |
BGA-2mm | 8X4 | 2.2 | 2.2 | 0.7 | 12 | |
DFN-2X3mm | 12X4 | 2.2 | 3.2 | 1.1 | 317 | |
US-8 | 8X4 | 2.2 | 3.4 | 1.6 | 1120 | |
1210-V | 12X8 | 2.2 | 3.5 | 2.6 | 1357 | |
1208_OPTO | 8X4 | 2.2 | 3.9 | 1.6 | 342 | |
SMD-0822 | 12X8 | 2.2 | 5.8 | 1.8 | 1555 | |
TFBS4711 Topview | 16X8 | 2.2 | 6.5 | 3.5 | 1457 | |
STRAP | 16X8 | 2.2 | 6.7 | 1.6 | 677 | |
BLM41 | 16X8 | 2.2 | 7.25 | 1.9 | 610 | |
SMD-0830-D | 16X8 | 2.2 | 7.9 | 2.2 | 1240 | |
CSP-2X3mmT | 8X4 | 2.24 | 3.23 | 0.93 | 1398 | |
1808-1.23 | 12X4 | 2.24 | 4.92 | 1.23 | 1726 | |
TRI-1.9mm | 8X4 | 2.25 | 1.95 | 0.47 | 1391 | |
SC70 | 8X4 | 2.25 | 2.4 | 1.2 | 47 | |
CSP-2mm | 8X4 | 2.3 | 2.3 | 0.6 | 742 | |
D/QFN-2mm | 8X4 | 2.3 | 2.3 | 1.15 | 541 | |
BGA-2mmD | 8X4 | 2.3 | 2.3 | 1.4 | 0.9 | 382 |
QFN-2X2.5mmT | 8X4 | 2.3 | 2.8 | 0.7 | 1292 | |
QFN-2X2.6mm | 8X4 | 2.3 | 2.8 | 1 | 1065 | |
QFN-2X3mmT | 12X4 | 2.3 | 3.3 | 0.6 | 137 | |
QFN-2X3mm | 12X4 | 2.3 | 3.3 | 1.15 | 162 | |
SUNDEC | 12X8 | 2.3 | 3.6 | 2.9 | 848 | |
QFN-2X4mmD | 12X4 | 2.3 | 4.3 | 2.5 | 964 | |
1808-1.6 | 12X4 | 2.3 | 4.9 | 1.6 | 1033 | |
1808-1.9 | 12X4 | 2.3 | 4.9 | 1.9 | 118 | |
MELF-1808 | 12X4 | 2.3 | 4.9 | 2.1 | 542 | |
MISC-2.7X6.9X2.7 | 12X8 | 2.3 | 7 | 2.7 | 550 | |
CTS-752-08 | 24X4 | 2.3 | 12.2 | 2.6 | 1327 | |
CTS-752-10 | 24X4 | 2.3 | 14.8 | 2.6 | 1322 | |
SMD-085095-T | 8X4 | 2.35 | 2.65 | 0.55 | 1199 | |
CSP-2227 | 8X4 | 2.35 | 2.75 | 1.2 | 35 | |
59170-SMRS | 24X8 | 2.35 | 16.6 | 2.55 | 1435 | |
YFF-20 | 8X4 | 2.38 | 2.4 | 0.8 | 1082 | |
QFN-2X2.5mm | 12X8 | 2.4 | 2.6 | 1 | 435 | |
QFN-2X4mm | 12X4 | 2.4 | 4.4 | 0.9 | 619 | |
MELF-2510 | 16X8 | 2.4 | 6.86 | 2.4 | 1483 | |
CSP-2X7mm | 16X4 | 2.4 | 7.3 | 0.7 | 1395 | |
SMD-2.4X8.1X2.5 | 16X8 | 2.4 | 8.1 | 2.5 | 1234 | |
TX4701 | 16X4 | 2.4 | 9.9 | 2.3 | 745 | |
MISC-2.5X17.3X2.7mm | 32X8 | 2.4 | 17.3 | 2.7 | 963 | |
WSP-241305 | 8X4 | 2.41 | 3.05 | 0.55 | 1083 | |
QFN-2.2X3mm | 8X4 | 2.5 | 3.2 | 1 | 730 | |
VSSOP-8 | 8X4 | 2.5 | 3.4 | 1 | 1215 | |
DQFN-16 | 12X4 | 2.5 | 3.5 | 2.5 | 353 | |
SOD-87 | 12X8 | 2.5 | 4 | 2.3 | 1344 | |
SMP | 12X4 | 2.5 | 4.2 | 1.8 | 437 | |
NE-Case | 16X4 | 2.5 | 6.5 | 2.3 | 1141 | |
SMD-0940-D | 24X8 | 2.5 | 10.5 | 2.9 | 1182 | |
SMD-2526-1.8 | 12X8 | 2.54 | 2.67 | 1.78 | 1549 | |
1410 | 12X4 | 2.54 | 3.56 | 2.54 | 256 | |
SMD-0928 | 16X4 | 2.55 | 7.6 | 2.3 | 1504 | |
LISMC | 8X4 | 2.6 | 3.1 | 2.6 | 826 | |
LGA-2.4X4mm | 12X8 | 2.6 | 4.4 | 1.8 | 1532 | |
SMD-090216 | 12X8 | 2.6 | 5.8 | 2 | 1388 | |
SMD-0932-D | 16X8 | 2.6 | 8.4 | 2.5 | 1198 | |
UB XSTR | 12X4 | 2.66 | 3.3 | 1.7 | 1673 | |
1410-2 | 8X4 | 2.67 | 3.3 | 1.96 | 1100 | |
ML-41XL | 12X4 | 2.67 | 6.02 | 2.67 | 379 | |
1410-10 | 8X4 | 2.69 | 3.45 | 2.46 | 411 | |
R-case | 8X2 | 2.7 | 1.5 | 1.4 | 417 | |
SOT-343 | 8X4 | 2.7 | 2.7 | 0.7 | 338 | |
ROUND-MMX0384 | 12X8 | 2.7 | 2.7 | 3.9 | 1297 | |
QFN-2.5X3mm | 12X4 | 2.7 | 3.3 | 1 | 352 | |
QFN-2740 | 12X4 | 2.7 | 4 | 1.1 | 671 | |
SMD-0925 | 16X8 | 2.7 | 6.7 | 2.25 | 1526 | |
RDIR | 16X8 | 2.7 | 8.2 | 0.8 | 821 | |
SMD-0933 | 16X8 | 2.7 | 8.8 | 2.25 | 1525 | |
BUSBAR | 24X8 | 2.7 | 14.3 | 2.7 | 808 | |
MM-9801 | 16X12 | 2.75 | 2.75 | 6.15 | 1514 | |
YFF-32 | 8X4 | 2.76 | 3.02 | 0.78 | 1176 | |
1412-2.3 | 8X4 | 2.77 | 3.33 | 2.3 | 1718 | |
1010 | 8X4 | 2.79 | 2.92 | 0.76 | 385 | |
C-Tant Conformal | 12X4 | 2.79 | 7.2 | 2.5 | 303 | |
QFN-2.5X2.0mm(A>B) | 12X8 | 2.8 | 2.3 | 1 | 1214 | |
QFN-2.5mm | 12X4 | 2.8 | 2.8 | 1.1 | 448 | |
XTAL-2.5X3.2mm | 12X4 | 2.8 | 3.5 | 1.1 | 1106 | |
WQFN-2.5X3.5mm | 12X8 | 2.8 | 3.8 | 1.1 | 1470 | |
QFN-2.5X3.5mmD | 12X8 | 2.8 | 3.8 | 1.8 | 1609 | |
MAG-2841 | 16X8 | 2.8 | 4.2 | 3.3 | 773 | |
QFN-2.5X4mm | 12X8 | 2.8 | 4.3 | 1.3 | 209 | |
SMD-1016-D | 12X4 | 2.8 | 4.3 | 2.3 | 1260 | |
QFN-2.5X4.5mm | 12X4 | 2.8 | 4.8 | 1.1 | 1064 | |
D-5A | 12X4 | 2.8 | 5.3 | 2.4 | 443 | |
OHM-BB | 12X8 | 2.8 | 5.4 | 3.6 | 1117 | |
2010 | 12X4 | 2.8 | 5.6 | 0.9 | 239 | |
STAPLE | 16X8 | 2.8 | 6.4 | 4.6 | 235 | |
MIL-SMD1 | 24X4 | 2.8 | 7.8 | 2.8 | 212 | |
SMD-2.8X20.1X2.7mm | 32X8 | 2.8 | 20.1 | 2.7 | 770 | |
1210-HICAP | 8X4 | 2.82 | 3.56 | 2.82 | 1379 | |
1210-050 | 8X4 | 2.85 | 3.6 | 1.3 | 493 | |
SSOP-04 | 16X8 | 2.85 | 7.2 | 2.25 | 913 | |
SMD-1049 | 24X8 | 2.85 | 12.8 | 2.25 | 1530 | |
1210-065 | 8X4 | 2.9 | 3.5 | 1.7 | 1040 | |
1210-032 | 8X4 | 2.9 | 3.6 | 0.81 | 23 | |
1210DD | 12X8 | 2.9 | 3.6 | 2.5 | 902 | |
1210-060 | 8X4 | 2.9 | 3.61 | 1.52 | 407 | |
1210-080 | 8X4 | 2.9 | 3.7 | 2 | 1036 | |
LED-595 | 12X8 | 2.9 | 3.8 | 3.8 | 388 | |
2018 | 12X4 | 2.9 | 5.59 | 2.36 | 273 | |
SMD-1025-T | 16X4 | 2.9 | 6.8 | 0.6 | 1345 | |
2010-D | 12X4 | 2.92 | 5.6 | 1.63 | 589 | |
TAZ-D | 12X4 | 2.97 | 4.29 | 1.68 | 1338 | |
TAZ-E | 12X4 | 2.97 | 5.56 | 1.63 | 1306 | |
0808 | 12X8 | 3 | 3.1 | 2.4 | 859 | |
WSP-3035 | 12X8 | 3 | 3.5 | 0.6 | 713 | |
SMD-3039 | 12X8 | 3 | 3.8 | 0.6 | 166 | |
Mini SSOP-4 | 12X8 | 3 | 4.8 | 2 | 1364 | |
MELF (LL41) | 12X4 | 3 | 5.33 | 2.92 | 299 | |
SMD-10622 | 12X8 | 3 | 5.9 | 2.1 | 1584 | |
MISC-3X7.5X3.2mm | 16X8 | 3 | 7.5 | 3.2 | 865 | |
SMD-1130-D | 16X8 | 3 | 7.9 | 2.5 | 1247 | |
SMD-1033 | 16X8 | 3 | 8.8 | 2.1 | 1267 | |
CONN-21mm | 32X16 | 3 | 21.6 | 9.2 | 687 | |
SOT-23-3 | 8X4 | 3.02 | 2.77 | 1.27 | 157 | |
3528-21 | 8X4 | 3.05 | 3.81 | 2.29 | 224 | |
SOT-143 | 8X4 | 3.1 | 2.7 | 1.3 | 0 | 42 |
SMD-3038D | 12X8 | 3.1 | 3.8 | 0.9 | 1088 | |
SMD-3143 | 12X8 | 3.1 | 4.3 | 1.8 | 726 | |
QFN-2.7X4.5mmT | 12X8 | 3.1 | 4.9 | 0.7 | 1369 | |
SMA | 12X4 | 3.1 | 5.8 | 3 | 230 | |
SMD-3160 | 12X4 | 3.1 | 6 | 2.9 | 1223 | |
SMD-11415 | 24X8 | 3.1 | 10.9 | 2.4 | 1520 | |
AVX-JT | 12X4 | 3.12 | 3.82 | 1.41 | 1316 | |
DFN-3X2mm A>B | 8X4 | 3.2 | 2.2 | 1.3 | 1641 | |
SOT23-3C | 8X4 | 3.2 | 2.95 | 1.25 | 1596 | |
1210 | 8X4 | 3.2 | 3.1 | 1.4 | 220 | |
SOT-23 | 8X4 | 3.2 | 3.1 | 1.4 | 40 | |
CSP-3234 | 12X8 | 3.2 | 3.3 | 1 | 490 | |
CSP-3X3.2mm | 8X4 | 3.2 | 3.4 | 1.4 | 741 | |
TFBS4711 Sideview | 16X8 | 3.2 | 6.3 | 2.1 | 1284 | |
G-Case | 16X8 | 3.2 | 7.2 | 3.2 | 603 | |
SMD-1145 | 24X8 | 3.2 | 11.8 | 2.1 | 1283 | |
TAZ-G | 12X8 | 3.23 | 7.21 | 3.1 | 1303 | |
QFN-3X3.5mm | 12X8 | 3.25 | 3.8 | 1.55 | 1499 | |
14LGA | 12X8 | 3.3 | 2.8 | 1.1 | 1534 | |
CSP-3mmT | 12X8 | 3.3 | 3.3 | 0.7 | 1235 | |
DFN-3mm | 12X8 | 3.3 | 3.3 | 1 | 381 | |
QFN-3mm | 12X8 | 3.3 | 3.3 | 1 | 355 | |
CSP-3mmD | 12X8 | 3.3 | 3.3 | 1.5 | 163 | |
LCC-3mmDD | 12X8 | 3.3 | 3.3 | 1.8 | 1319 | |
TBC-B | 12X8 | 3.3 | 4.17 | 2.03 | 1307 | |
LED-066 | 16X8 | 3.3 | 4.4 | 6.6 | 1140 | |
QFN-3X5mm | 12X8 | 3.3 | 5.3 | 1.15 | 1392 | |
CSP-3x5mm | 12X8 | 3.3 | 5.3 | 1.5 | 349 | |
D/QFN-3X6mm | 16X8 | 3.3 | 6.2 | 1 | 1063 | |
SMD-3X10-.7mm | 16X8 | 3.3 | 10.3 | 0.7 | 758 | |
MAG-3X10mm | 16X8 | 3.3 | 10.6 | 3.3 | 674 | |
Fuse 3X10.1mm | 24X8 | 3.3 | 11 | 3.3 | 1299 | |
SMD-1245-D | 24X8 | 3.3 | 11.8 | 3 | 1573 | |
SMD-1149 | 24X8 | 3.3 | 12.8 | 2.25 | 1529 | |
DFN-3X4.5mm | 12X8 | 3.35 | 4.85 | 1.1 | 1365 | |
CSP-3434 | 12X8 | 3.4 | 3.4 | 1 | 700 | |
GPPO-3mm | 12X4 | 3.4 | 3.4 | 4.1 | 1276 | |
QFN-3X4mm | 12X8 | 3.4 | 4.4 | 1.1 | 336 | |
1812-068 | 12X8 | 3.4 | 4.8 | 1.7 | 467 | |
1812-094 | 12X8 | 3.4 | 4.8 | 2.4 | 361 | |
1812-2.7 | 12X8 | 3.4 | 4.85 | 2.7 | 1662 | |
SMD-12530-DD | 16X12 | 3.4 | 8.05 | 3.45 | 1421 | |
MISC-3.4X8.4 | 24X8 | 3.4 | 8.4 | 1.6 | 485 | |
SMD-1233-D | 16X8 | 3.4 | 8.7 | 2.3 | 1411 | |
CHP 2 | 16X8 | 3.4 | 9.4 | 3.1 | 764 | |
SMD-1240 | 24X8 | 3.4 | 10.5 | 2.5 | 1729 | |
6032-28 | 12X8 | 3.48 | 6.46 | 2.82 | 184 | |
PowerPak 1212-8 | 12X8 | 3.5 | 3.5 | 1.15 | 707 | |
SVT-3.3mm (Round) | 8X8 | 3.5 | 3.5 | 3.3 | 1069 | |
PWRPK-12-8 | 12X8 | 3.5 | 3.6 | 1 | 469 | |
1812 | 12X8 | 3.5 | 4.85 | 0.8 | 238 | |
1812-040 | 12X8 | 3.5 | 4.9 | 1 | 1034 | |
1812DD | 12X8 | 3.5 | 4.9 | 3.7 | 1225 | |
SMD-3.5x5.4x3mm | 12X8 | 3.5 | 5.1 | 3.3 | 265 | |
QFN-3.2X5mm | 12X8 | 3.5 | 5.3 | 1.1 | 607 | |
XTAL-3.2X5mm | 12X8 | 3.5 | 5.4 | 1.4 | 1281 | |
2512D | 12X8 | 3.5 | 6.8 | 1.15 | 1512 | |
SMD-1328-D | 16X8 | 3.5 | 7.5 | 3 | 1329 | |
